Well there's not much of a change in the Men's DI rankings yet.
Snow has a lot to do with it, but we will see more action in February.
| Goff Rugby Report All-DI Men College Rankings Spring 2016 #3 | |||
| Rank | Prev | Team | Notes | 
| 1 | 1 | BYU (Utah) | Idle | 
| 2 | 2 | California (Calif.) | Bt. Cal Poly (18) | 
| 3 | 3 | St. Mary's (Calif.) | Weather cancelation | 
| 4 | 4 | Life (Ga.) | Defeated South Carolina (22) | 
| 5 | 5 | Lindenwood (Mo.) | Idle | 
| 6 | 6 | AIC (Mass.) | Idle | 
| 7 | 7 | Central Washington (Wash.) | Idle | 
| 8 | 8 | Indiana (Ind.) | Idle | 
| 9 | 9 | Arkansas State (Ark.) | Idle | 
| 10 | 10 | Penn State (Pa.) | Idle | 
| 11 | 11 | Kutztown (Pa.) | Idle | 
| 12 | 12 | Davenport (Mich.) | Idle | 
| 13 | 13 | Navy (Md.) | Idle | 
| 14 | 14 | Utah (Utah) | Weather cancelation | 
| 15 | 15 | Tennessee (Tenn.) | Idle | 
| 16 | 16 | Clemson (SC) | Idle | 
| 17 | 17 | UCLA (Calif.) | Bt. UCSB (49) | 
| 18 | 18 | Cal Poly (Calif.) | Lost to Cal (2) | 
| 19 | 19 | Wisconsin (Wisc.) | Idle | 
| 20 | 20 | Arizona State | Idle | 
| 21 | 21 | Arizona (Ariz.) | Bt. New Mexico | 
| 22 | 23 | Oklahoma (Okla.) | Bt. Texas A&M (37) | 
| 23 | 24 | LSU (La.) | Bt. TCU | 
| 24 | 25 | UC-Davis (Calif.) | Idle | 
| 25 | 22 | South Carolina (SC) | Lost to Life (4) | 
| 26 | 26 | Ohio State (Ohio) | Idle | 
| 27 | 27 | Wheeling Jesuit (WV) | Idle | 
| 28 | 28 | Air Force (Colo.) | Idle | 
| 29 | 29 | Delaware (Del.) | Idle | 
| 30 | 30 | Iona (NY) | Idle | 
| 31 | 31 | Army (NY) | Idle | 
| 32 | 32 | Florida International (Fla.) | Lost to Miami Men's Club | 
| 33 | 33 | Boston College (Mass.) | Idle | 
| 34 | 34 | MTSU (Tenn.) | Idle | 
| 35 | 35 | Alabama (Ala.) | Idle | 
| 36 | 36 | San Diego State (Calif.) | Idle | 
| 37 | 37 | Texas A&M (Texas) | Lost to Oklahoma (23) | 
| 38 | 38 | St. Bonaventure (NY) | Idle | 
| 39 | 39 | Notre Dame College (Ohio) | Idle | 
| 40 | 40 | Arkansas (Ark.) | Idle | 
| 41 | 41 | Syracuse (NY) | Idle | 
| 42 | 42 | Colorado State (Colo.) | Idle | 
| 43 | 43 | Stony Brook (NY) | Idle | 
| 44 | 44 | Bowling Green (Ohio) | Idle | 
| 45 | 45 | Colorado (Colo.) | Idle | 
| 46 | 46 | New England College (NH) | Idle | 
| 47 | 47 | San Diego (Calif.) | Idle | 
| 48 | 48 | Grand Canyon (Ariz.) | Bt. SBCC | 
| 49 | 49 | UCSB (Calif.) | Lost to UCLA (17) | 
| 50 | 50 | Cal State Long Beach (Calif.) | Bt. Southern California | 




















































