HS Boys Club Top 50 2025: Week 16
HS Boys Club Top 50 2025: Week 16
We're entering playoff time for a number of leagues and it's interesting to see the ranked teams do well.
While we at GRR World Headquarters are perfectly willing to admit when we've got it wrong, this time of year much, much more often than most, the rankings do pretty well.
Note that San Mateo's tie with Carmichael came about in part because San Mateo had secured the #1 seed in their league playoffs regardless of the result, and thus rested some players. We are keeping that in mind. However, SFGG did move up after an impressive win over De La Salle.
The biggest mover is Medina, which edged Westshore in Ohio. We also bring in five new teams into the Top 50. Strong showings in the Open Division of the Midwest Championships see West Ottawa move up four spots and Olentangy, the team that got closest to them, move in. Hopkins confirmed their status as the top side in Minnesota, while two teams in Oregon have been playing well enough to follow the Eastside Tsunami into the Top 50.
![]() |
|||
Rank | Prev | Team | Notes |
1 | 1 | Charlotte Cardinals (NC) | |
2 | 2 | San Diego Mustangs (CA) | Beat Thunder (19) |
3 | 3 | Layton Christian (UT) | Beat East HS |
3 | 3 | Cavemen (UT) | Beat Kearns |
5 | 5 | Belmont Shore (CA) | Beat SOC Raptors (6) |
6 | 10 | SFGG (CA) | Beat De La Salle |
7 | 7 | Woodlands (TX) | Beat Boks |
8 | 8 | Eastside (WA) | Beat Chuckanut |
9 | 6 | SOC Raptors (CA) | Lost to Belmont Shore (5) |
10 | 9 | Wolverines (CA) | Tied with Carmichael |
11 | 11 | Granite Bay (CA) | |
12 | 12 | Charlotte Tigers (NC) | Beat Wando (31) |
13 | 13 | Danville (CA) | |
14 | 14 | Fort Hunt (VA) | |
15 | 15 | KC Jr. Blues (MO) | Beat Independence |
16 | 16 | Key Biscayne (FL) | Beat Okapi Pink |
17 | 17 | Okapi (FL) | Beat Tampa (37) |
18 | 18 | New Trier (IL) | |
19 | 19 | Thunder Rugby (CA) | Lost to San Diego (2) |
20 | 23 | Richmond Strikers (VA) | Beat Vienna (34) |
21 | 20 | Doylestown (PA) | |
22 | 21 | Marin (CA) | |
23 | 22 | Katy (TX) | |
24 | 24 | Raptor Rugby (TN) | |
25 | 25 | Wichita (OK) | Beat Cougars |
![]() |
|||
26 | 26 | Valor (CO) | Beat Regis Jesuit |
27 | 27 | 901 (TN) | Beat Father Ryan |
28 | 28 | Pendleton (IN) | Beat Mudsock |
29 | 29 | Tempe (AZ) | |
30 | 30 | Eastside Tsunami (OR) | Beat West Valley |
31 | 31 | Wando (SC) | Lost to Charlotte Tigers (12) |
32 | 32 | Missoula (MT) | Beat Flathead Valley |
33 | 33 | Liberty (WA) | Beat Wenatchee |
34 | 35 | Camas (WA) | Beat Budd Bay |
35 | 36 | Rainier Highlanders (WA) | Beat Seattle Panthers |
36 | 44 | Medina (OH) | Beat Westshore (41) |
37 | 37 | Tampa (FL) | Lost to Okapi (17) |
38 | 39 | Lamorinda (CA) | Beat Elsie Allen |
39 | 40 | F5 (OK) | Beat Bixby |
40 | 41 | Westshore (OH) | Lost to Medina (44) |
41 | 34 | Vienna (VA) | Lost to Richmond (23) |
42 | 38 | Jacksonville (FL) | |
43 | 42 | Phoenix (AZ) | |
44 | 48 | West Ottawa (MI) | Beat Olentangy, SEHS 2, Marian |
45 | 45 | Pulaski Roos (WI) | Beat Fond du Lac |
46 | Unr | Bend Blues (OR) | Beat Linn Benton |
47 | Unr | Hopkins (MN) | Beat Minnetonka |
48 | Unr | Olentangy (OH) | 2-1 at Midwest |
49 | Unr | Summit (OR) | Beat Canby |
50 | 47 | Greer (SC) | |
![]() |