GRR on X  GRR on Facebook GRR in Instagram GRR Vimeo Library GRR on YouTube RuggaMatrix America Podcasts Support GRR on Patreon

Men DII College Standings Fall 2015 Updated

irish rugby tours

Men DII College Standings Fall 2015 Updated

Here are the standings for various Men's DII college conferences around the USA.

The leagues listed here will be pushing for a national title this fall. We will update this as quickly as possible. 

Updated October 28 2015 (we are missing a few results, but we've decided to update the standings without them)

 

Goff Rugby Report Men DII College Standings Fall 2015      
                     
Deep South W L T Pf Pa Pd BT BL Pts  
Louisiana-Lafayette 4 2 0 169 89 80 4 1 21  
Spring Hill College 3 2 1 129 87 42 4 0 18  
Tulane 2 2 2 140 125 15 4 1 17  
Univ. of Southern Mississippi 3 2 1 115 113 2 2 0 16  
La Tech 2 4 0 151 114 37 4 2 14  
Univ. of South Alabama 2 4 0 105 211 -106 3 1 12  
Troy University 0 6 0 10 155 -145 0 0 0  
                     
                     
Colonial Coast W L T Pf Pa Pd        
Salve Regina 6 0 0 259 41 218        
Plymouth State 6 1 0 263 81 182        
Endicott 4 2 0 241 109 132        
Western New England 4 3 0 220 105 115        
Wheaton 3 3 0 173 164 9        
Wentworth IT 2 4 0 64 199 -135        
UMass Dartmouth 1 5 0 45 174 -129        
Johnson & Wales 2 4 0 72 179 -107        
Mass Maritime 0 6 0 58 313 -255        
                     
                     
Tri-State North W L T Pf Pa Pd BT BL Pts  
RPI - x 4 1 0 219 75 144 5 0 21  
Vassar 4 1 0 141 113 28 4 0 20  
Siena 4 1 0 96 96 0 2 0 18  
Marist 2 3 0 121 132 -11 2 1 11  
Union 1 4 0 125 112 13 1 2 7  
New Paltz 0 5 0 39 213 -174 0 0 0  
                     
x=won a quarterfinal game                    
                     
Tri-State South W L T Pf Pa Pd BT BL Pts  
Molloy - x 5 1 0 214 120 94 5 0 25  
NJIT - x 5 1 0 206 101 105 5 0 25  
Sacred Heart - x 4 2 0 212 136 76 6 0 22  
Seton Hall 3 3 0 168 163 5 4 0 16  
Montclair 3 3 0 162 172 -10 4 0 16  
Hofstra 1 5 0 81 208 -127 2 0 6  
William Paterson 0 6 0 57 200 -143 0 0 0  
                     
                     
Rugby Northeast W L T PF PA Diff        
Roger Williams 7 0 0 247 78 169        
UMass Lowell 5 2 0 227 166 61        
Bentley 5 2 0 199 112 87        
Bryant 5 2 0 217 112 105        
Providence 3 3 0 158 165 -7        
Southern CT 3 3 0 130 146 -16        
Holy Cross 2 4 0 167 148 19        
Saint Michael’s 2 5 0 152 190 -38        
Stonehill 1 6 0 173 256 -83        
Merrimack 0 6 0 30 320 -290        
                     
                     
Cardinals Group 1 W L T Pf Pa Pd BT BL Pts  
VMI 5 0 0 269 49 220 5 0 25  
VCU 4 1 0 136 86 50 3 0 19  
ODU 3 0 1 105 48 57 2 0 16  
UMW 3 1 1 155 125 30 2 0 16  
RU 1 4 0 75 189 -114 1 1 6  
LFCC 1 3 0 53 157 -104 1 0 5  
                     
                     
MARC North W L T MR PF PA Pd BT BL PTS
Indiana University of Pennsylvania 4 1 0 2 285 41 244 4 0 22
Slippery Rock University 3 2 0 2 109 143 -34 4 1 19
University of Scranton 2 3 0 5 117 168 -51 3 0 16
Bloomsburg University 0 5 0 3 63 188 -125 1 2 6
East Stroudsburg University 1 4 0 0 46 160 -114 1 0 5
                     
                     
MARC South W L T MR PF PA Pd BT BL PTS
Rowan University 5 0 0 5 263 27 236 5 0 30
York College 3 2 0 5 163 94 69 4 2 23
Drexel University 3 2 0 5 82 81 1 3 1 21
Lehigh University 3 2 0 5 85 110 -25 1 0 18
The College of NJ 1 4 0 0 27 228 -201 1 -1 4
                     
                     
                     
Northern Lights W L T Pa Pf Pd BT BL Pts  
UM-Duluth 5 0 0 302 22 280 5 0 25  
Winona State 5 1 0 276 89 187 5 0 25  
MSU-Mankato 3 2 0 148 189 -41 3 0 15  
North Dakota State 3 2 0 173 122 51 2 1 15  
St Cloud State 1 4 0 79 176 -97 2 0 6  
Bemidji State 1 4 0 94 283 -189 1 0 5  
North Dakota 0 5 0 56 237 -181 1 1 2  
                     
                     
Capital-Potomac W L T Pa Pf Pd BT BL Pts  
Towson 5 1 0 378 46 332 5 0 25  
Salisbury 5 0 0 183 29 154 4 0 24  
Georgetown 4 2 0 195 117 78 4 0 20  
UMBC 2 3 0 162 203 -41 2 0 10  
George Washington 0 3 0 26 186 -160 0 0 0  
John's Hopkins 0 3 0 0 172 -172 0 0 0  
George Mason 0 4 0 7 186 -179 0 0 0  
                     
WIIL Rugby Conference-North                  
  W L T Pf Pa Pd BT BL Pts  
UW-Whitewater 6 0 0 416 35 381 6 0 30  
Northern Michigan 5 1 0 153 135 18 4 0 24  
UW-Lacrosse 4 2 0 153 94 59 3 1 20  
UW-Milwaukee 3 3 0 153 119 34 3 0 15  
UW-Stout 2 4 0 106 233 -127 2 0 10  
UW-Platteville 1 5 0 82 236 -154 1 0 5  
Marquette 0 6 0 71 270 -199 0 0 0  
                     
WIIL Rugby Conference-South                    
  W L T Pf Pa Pd BT BL Pts  
Lindenwood-Belleville 6 0 0 247 91 156 6 0 30  
Northern Iowa 5 1 0 253 69 184 6 1 27  
Illinois State 4 2 0 213 98 115 4 0 20  
DePaul 3 3 0 85 141 -56 1 0 13  
Loyola 1 5 0 59 162 -103 1 1 6  
Northwestern 1 4 0 59 221 -162 0 0 4  
UIC 0 5 0 27 162 -135 0 0 0  
                     
                     
Great Lakes South W L T Pf Pa Pd BT BL Pts  
Xavier 4 0 0 298 12 286 4 0 20  
Marshall 2 2 0 102 131 -29 2 0 10  
Eastern Kentucky 0 4 0 19 276 -257 0 0 0  
                     
Great Lakes North W L T Pf Pa Pd BT BL Pts  
Grand Valley State 5 0 0 294 24 270 5 0 25  
Oakland 4 2 0 217 134 83 4 0 20  
Ferris State 2 3 0 79 233 -154 2 0 10  
Saginaw Valley 0 6 0 109 298 -189 2 3 5  
                     
Gateway W L T Pf Pa Pd BT BL Pts  
St. Louis University 5 1 0 188 39 149 4 1 25  
UMS&T 5 0 0 144 28 116 3 0 23  
Washington 4 2 0 147 121 26 3 0 19  
UMKC 3 3 0 205 166 39 4 1 17  
UCM 2 3 0 102 152 -50 3 0 11  
Principia 2 3 0 46 98 -52 2 0 10  
Maryville 1 5 0 88 210 -122 2 -2 4  
SIU 1 4 0 43 125 -82 0 -4 0  
                     
                     
Southern Rugby Conference                    
North W L T Pf Pa Pd BT BL Pts  
East Carolina 5 0 0 187 22 165 4 0 24  
App. State 4 1 0 209 73 136 4 0 20  
Elon 2 2 0 90 71 19 2 1 11  
UNC-Charlotte 2 2 0 140 95 45 1 0 9  
UNC-Greensboro 1 3 0 53 181 -128 1 0 5  
Western Carolina 0 5 0 43 283 -240 0 0 0  
                     
South W L T Pf Pa Pd BT BL Pts  
UNC-Wilmington 4 0 0 116 61 55 4 0 20  
Coastal Carolina 3 1 0 117 41 76 4 1 17  
Furman 2 2 0 137 76 61 2 0 10  
The Citadel 2 2 0 121 88 33 2 0 10  
College of Charleston 1 3 0 37 159 -122 0 0 4  
Lander 0 4 0 7 110 -103 0 0 0  
                     
New England CRC W L T Pf Pa Pd BT BL Pts  
Rhode Island 6 1 0 278 143 135 5 0 29  
Coast Guard 6 1 0 228 101 127 3 0 27  
Vermont 5 2 0 167 122 45 4 1 25  
Norwich 3 4 0 165 163 2 3 1 16  
New Hampshire 0 6 1 130 241 -111 1 3 6  
Boston U. 0 6 1 73 269 -196 0 1 3  
                     
                     
Upstate NY W L T Pf Pa Pd BT BL Pts  
Cortland 7 0 0 320 73 247 6 0 34  
Niagara 5 2 1 194 190 4 4 1 27  
Oswego 4 2 1 219 121 98 5 2 25  
Geneseo 4 3 0 249 136 113 4 2 22  
Buffalo State 4 3 0 167 186 -19 4 1 21  
Ithaca 3 3 1 172 193 -21 5 1 20  
RIT 2 4 1 173 206 -33 4 1 15  
LeMoyne 1 6 0 120 257 -137 2 1 7  
Fredonia 0 7 0 74 326 -252 1 0 1  
                     
                     
New England Wide W L T Pf Pa Pd BT BL Pts  
Springfield 6 0 0 187 28 159 4 0 28  
Westfield 4 1 0 142 53 89 2 1 19  
Hartford 2 3 0 105 108 -3 2 1 11  
WSCU 2 3 0 109 133 -24 1 1 10  
Quinnipiac 2 2 0 68 82 -14 1 0 9  
CCSU 0 4 0 26 177 -151 0 0 0  
WPI 0 5 0 0 35 -35 0 -20 -20  
                     
                     
Rocky Mountain W L T Pf Pa Pd BT BL Pts  
Colorado School of Mines 4 0 0 238 14 224 4 0 20  
Western State 4 2 0 227 122 105 4 0 20  
Regis University 2 3 0 73 167 -94 1 0 9  
Colorado College 0 5 0 42 277 -235 1 1 2