GRR on X  GRR on Facebook GRR in Instagram GRR Vimeo Library GRR on YouTube RuggaMatrix America Podcasts Support GRR on Patreon

Latest Men DI Standings

irish rugby tours

Latest Men DI Standings

Michael Geib photo.

Here are the latest Men's DI College standings. All conferences, DIA, DIAA, and Independent (PAC Rugby Conference) are included.

 

2014-2015 Men DI College Standings  
as of Feb 22, 2015  
NCRC (DIAA)  
NCRC W L T Pf Pa Pd BT BL Pts  
Central Washington 4 0 0 429 6 423 4 0 20  
Washington 3 1 0 103 54 49 3 1 16  
Western Washington 3 2 0 108 180 -72 2 0 14  
Oregon 3 1 0 77 64 13 1 1 14  
Washington State 2 3 0 74 198 -124 1 1 10  
Boise State 1 2 0 47 138 -91 0 1 5  
Eastern Washington 0 3 0 49 79 -30 1 1 2  
Western Oregon 0 4 0 20 188 -168 0 0 0  
                     
California (DIA)                    
  W L T Pf Pa Pd BT BL Pts  
St. Mary's 2 0 0 176 8 168 2 0 10  
Santa Clara 1 0 0 60 8 52 1 0 5  
Cal Poly 0 0 0 0 0 0 0 0 0  
San Diego State 0 1 0 5 78 -73 0 0 0  
UCSB 0 1 0 3 98 -95 0 0 0  
                     
West (DIA)                    
  W L T Pf Pa Pd BT BL Pts  
Air Force 4 0 0 228 69 159 4 0 20  
Colorado State 3 1 0 176 118 58 4 0 16  
Wyoming 1 2 1 135 159 -24 3 0 9  
Colorado 1 2 1 67 167 -100 2 0 8  
New Mexico 0 4 0 75 166 -91 2 1 3  
                     
Red River (DIA)  
  W L T Pf Pa Pd BT BL Pts  
Oklahoma 5 0 0 261 98 163 5 0 25  
Texas A&M 3 1 0 108 97 11 3 0 15  
Texas Tech 2 2 0 85 98 -13 2 1 11  
Texas 2 2 0 116 84 32 2 0 10  
Baylor 1 4 0 118 195 -77 2 1 7  
TCU 0 5 0 48 200 -152 0 0 0  
                     
MId-South (DIA)  
  W L T Pf Pa Pd BT BL Pts  
Life 0 0 0 0 0 0 0 0 0  
Lindenwood 0 0 0 0 0 0 0 0 0  
Davenport 0 0 0 0 0 0 0 0 0  
                     
PAC (OSU, Utah, Arizona, DIA)  
PAC W L T Pf Pa Pd BT BL Pts  
Cal 3 0 0 294 29 265 2 0 14  
UCLA 1 2 0 56 68 -12 1 1 6  
Utah 1 0 0 38 0 38 1 0 5  
Arizona State 1 1 0 52 115 -63 1 0 5  
Oregon State 0 1 0 12 44 -32 0 0 0  
Arizona 0 2 0 15 111 -96 0 0 0  
                     
                     
Pacific West (DIAA) W L T Pf Pa Pd BT BL Pts  
Chico State 4 1 0 288 37 251 4 1 21  
UC Davis 4 0 0 178 54 124 3 0 19  
Stanford 3 1 0 187 100 87 3 0 15  
Nevada 2 2 0 155 88 67 3 1 12  
Sacramento State 2 2 0 129 170 -41 3 1 12  
SJSU 2 2 0 76 155 -79 0 0 8  
UCSC 1 4 0 136 223 -87 2 1 7  
Fresno State 1 3 0 43 219 -176 0 0 4  
SFSU 0 4 0 36 182 -146 0 0 0  
                     
South Independent (DIAA)  
North W L T Pf Pa Pd BT BL Pts  
Middle Tennessee 4 0 0 168 73 95 4 0 20  
Georgia Southern 2 1 0 111 75 36 3 0 11  
Memphis 1 2 0 67 103 -36 2 0 6  
Kennesaw State 1 2 0 90 78 12 1 0 5  
Georgia Tech 0 3 0 54 167 -113 1 0 1  
                     
South W L T Pf Pa Pd BT BL Pts  
Central Florida 4 1 0 305 32 273 4 0 20  
Florida International 3 2 0 130 68 62 1 0 13  
Florida State 2 2 0 71 67 4 2 0 10  
Florida Atlantic 2 2 0 35 193 -158 2 0 10  
South Florida 0 4 0 32 197 -165 0 0 0  
                     
Gold Coast (DIAA) W L T Pf Pa Pd BT BL Pts  
Long Beach 3 0 0 167 7 160 3 0 15  
SBCC 2 1 0 118 55 63 2 0 10  
San Diego 2 0 0 95 19 76 2 0 10  
Fullerton 1 2 0 66 148 -82 2 0 6  
USC 1 1 0 55 45 10 1 0 5  
UCSD 0 2 0 12 98 -86 0 0 0  
UC Irvine 0 3 0 27 168 -141 0 0 0  
                     
Heart of America (DIAA) W L T Pf Pa Pd BT BL Pts  
Kansas State 4 1 0 223 73 150 5 0 21  
Arkansas 2 0 0 89 37 52 2 0 10  
Missouri 1 1 0 69 40 29 2 1 7  
Iowa State 1 2 0 85 83 2 1 0 5  
Kansas 1 2 0 71 132 -61 1 0 5  
Oklahoma State 0 1 0 5 59 -54 0 0 0  
Truman State 0 2 0 17 135 -118 0 0 0  
                     
Conferences Completed in the Fall
                     
East Coast Rugby Conference (DIAA, ACRC)  
  W L T Pf Pa Pd BT BL Pts  
AIC 6 0 0 317 64 253 6 0 30  
Boston College 4 2 0 180 75 105 4 1 21  
UMass 4 2 0 196 102 94 4 0 20  
Middlebury 4 2 0 149 123 26 4 0 20  
UConn 2 4 0 83 259 -176 1 0 9  
Northeastern 1 5 0 65 189 -124 2 0 6  
Albany 0 6 0 62 240 -178 1 0 1  
                     
Empire (ACRC, DIAA)  
  W L T Pf Pa Pd BT BL Pts  
Stony Brook 6 0 0 268 65 203 4 0 28  
USMMA 5 1 0 199 94 105 5 0 25  
Binghamton 4 2 0 168 156 12 4 0 20  
Syracuse 3 3 0 166 168 -2 3 0 15  
Colgate 2 4 0 142 175 -33 2 0 10  
Brockport 1 5 0 120 192 -72 2 0 6  
Fordham 0 6 0 50 263 -213 0 0 0  
                     
Keystone (ACRA, DIAA)  
East W L T Pf Pa Pd BT BL Pts  
St. Joe's 4 0 0 226 64 162 4 0 20  
Temple 2 2 0 158 142 16 4 1 13  
Rutgers 2 2 0 123 113 10 3 1 12  
West Chester 0 4 0 52 240 -188 0 0 0  
                     
West W L T Pf Pa Pd BT BL Pts  
West Virginia 4 0 0 239 21 218 4 0 20  
Pittsburgh 2 2 0 131 98 33 2 0 10  
Shippensburg 1 3 0 73 181 -108 1 0 5  
Millersville 1 3 0 49 192 -143 1 0 5  
                     
MAC (ACRC, DIAA)                    
North W L T Pf Pa Pd BT BL Pts  
Bowling Green 4 0 0 217 30 187 4 0 20  
Western Michigan 3 1 0 131 70 61 2 0 14  
Central Michigan 2 2 0 66 127 -61 0 0 8  
Northern Illinois 1 3 0 81 121 -40 1 1 6  
Ball State 0 4 0 51 198 -147 0 1 1  
                     
South W L T Pf Pa Pd BT BL Pts  
Dayton 4 0 0 132 38 94 3 0 19  
Miami 3 1 0 144 58 86 3 1 16  
Cincinnati 2 2 0 114 106 8 2 0 10  
Ohio 1 3 0 118 105 13 2 0 6  
Louisville 0 4 0 25 221 -196 0 0 0  
                     
Rugby East (DIA, ACRC)  
  W L T Pf Pa Pd BT BL Pts  
Army 6 0 0 222 118 104 5 0 29  
Kutztown 5 1 0 314 104 210 6 1 27  
Penn State 4 2 0 272 103 169 5 1 22  
Wheeling Jesuit 3 3 0 204 148 56 6 1 19  
Iona 2 4 0 100 225 -125 2 1 11  
St. Bonavanture 1 5 0 96 281 -185 2 0 6  
Buffalo 0 6 0 71 291 -220 0 0 0  
                     
                     
SCRC (DIAA, ACRC)        
East W L T Pf Pa Pd        
Tennessee 6 0 0 269 68 201        
South Carolina 5 1 0 275 82 193        
Florida 4 2 0 183 162 21        
Kentucky 3 3 0 108 136 -28        
Vanderbilt 1 5 0 89 252 -163        
Georgia 1 5 0 67 217 -150        
                     
West W L T Pf Pa Pd        
Mississippi State 5 1 0 172 77 95        
Alabama 3 2 0 141 95 46        
Auburn 3 3 0 147 171 -24        
Ole Miss 1 4 0 37 137 -100        
LSU 0 6 0 0 90 -90        
                     
Southwest Conference (ACRC, DIAA)  
  W L T Pf Pa Pd BT BL Pts  
North Texas 5 0 0 259 42 217 5 0 25  
Texas State 3 2 0 156 95 61 3 0 15  
Texas A&M 3 2 0 158 72 86 2 0 14  
SFA 2 3 0 180 137 43 2 1 11  
Houston 1 4 0 98 201 -103 2 0 6  
Rice 1 4 0 93 284 -191 2 0 6  
                     
                     
Ivy League (ACRA)  
  W L T Pf Pa Pd BT BL Pts  
Dartmouth 7 0 0 455 39 416 7 0 35  
Cornell 5 2 0 195 189 6 5 0 25  
Brown 4 3 0 181 128 53 4 2 22  
Princeton 4 3 0 165 167 -2 4 1 21  
Columbia 4 3 0 186 221 -35 4 0 20  
Yale 2 5 0 146 178 -32 1 2 11  
Harvard 1 5 1 78 212 -134 1 -1 4  
Penn 0 6 1 75 205 -130 0 0 0  
                     
                     
ACRL (DIAA, ACRC)                    
  W L T Pf Pa Pd        
Clemson 6 0 0 279 35 244        
Maryland 5 1 0 324 68 256        
NC State 4 2 0 157 227 -70        
Virginia Tech 3 3 0 125 99 26        
Virginia 1 5 0 82 224 -142        
North Carolina 1 5 0 85 239 -154        
Wake Forest 1 5 0 91 264 -173        
                     
Big Ten (DIA, ACRC)                    
  W L T Pf Pa Pd BT BL Pts  
Indiana 6 0 0 307 69 238 5 0 29  
Wisconsin-y 5 1 0 266 102 164 6 1 27  
Ohio State-y 4 2 0 214 172 42 6 0 22  
Michigan 4 2 0 224 102 122 5 1 22  
Iowa 4 2 0 214 177 37 5 0 21  
Minnesota 3 3 0 121 172 -51 4 1 17  
Michigan State 2 4 0 142 185 -43 3 0 11  
Illinois 1 5 0 117 235 -118 2 0 6  
Purdue 1 5 0 45 311 -266 1 0 5  
Nebraska 0 6 0 0 120 -120 0 0 0