US Women's collegiate historical 15s champions.
This list includes teams that won the USA Rugby championships, and the othe rmajor championships as the game has splintered off—NIRA, D1 Elite, NCR.
| DI Elite | ||
| Year | 1st | 2nd |
| 2023-24 | Life | Lindenwood |
| 2022-23 | Lindenwood | Life |
| 2021-22 | Lindenwood | Life |
| 2020-21 | Lindenwood | Life |
| 2019-20 | COVID | |
| 2018-19 | Lindenwood | Life |
| 2017-18 | Lindenwood | Life |
| 2016-17 | Penn State | Lindenwood |
| 2015-16 | Penn State | BYU |
| NIRA | ||
| Year | 1st | 2nd |
| 2024 (DI) | Harvard | Dartmouth |
| 2024 (DII) | AIC | Davenport |
| 2023 (DI) | Harvard | Dartmouth |
| 2023 (DII) | Davenport | Lander |
| 2023 (DIII) | Bowdoin | Adrian |
| 2022 (DI) | Dartmouth | Harvard |
| 2022 (DII) | Queens | Davenport |
| 2022 (DIII) | Bowdoin | Univ. New England |
| 2021 (DI) | Dartmouth | U.S. Military Academy |
| 2021 (DII) | AIC | West Chester |
| 2021 (DIII) | Bowdoin | Univ. New England |
| 2020 | CLD BY COVID-19 | |
| 2019 (DI) | Harvard | U.S. Military Academy |
| 2019 (DII) | West Chester | Brown |
| 2019 (DIII) | Bowdoin | Univ. New England |
| 2018 | Dartmouth | Harvard |
| 2017 | Quinnipiac | Dartmouth |
| 2016 | Quinnipiac | Central Washington |
| 2015 | Quinnipiac | U.S. Military Academy |
| Division I | ||
| Year | 1st | 2nd |
| 2023 (NCR) | Michigan | Notre Dame College |
| 2023 Fall (CRAA) | Northeastern | Colorado Mesa |
| 2023 Spring (CRAA) | BYU | - |
| 2022 (NCR) | Michigan | Notre Dame College |
| 2022 Fall (CRAA) | Navy | Utah State |
| 2022 Spring (CRAA) | BYU | Virginia Tech |
| 2021 (NCR) | Life U. Dev. | Northern Iowa |
| 2021 Fall (CRAA) | Navy | Davenport |
| 2020-2021 | COVID | |
| 2019 Fall | Air Force | Navy |
| 2018 Spring | BYU | Virginia Tech |
| 2018 Fall | Air Force | Davenport |
| 2018 Spring | Chico State | Central Florida |
| 2017 Fall | Davenport | U. Notre Dame |
| 2017 Spring | UC Davis | Notre Dame College |
| 2016 Fall | Air Force | UConn |
| 2016 Spring | UC Davis | Virginia |
| 2015 Fall | UConn | Air Force |
| 2015 | Penn State | Central Washington |
| 2014 | Penn State | Stanford |
| 2013 | Penn State | Norwich |
| 2012 | Penn State | Stanford |
| 2011 | Army | Penn State |
| 2010 | Penn State | Stanford |
| 2009 | Penn State | Stanford |
| 2008 | Stanford | Penn State |
| 2007 | Penn State | Stanford |
| 2006 | Stanford | Penn State |
| 2005 | Stanford | Penn State |
| 2004 | Penn State | Princeton |
| 2003 | Air Force | Illinois |
| 2002 | Air Force | Penn State |
| 2001 | Chico State | Penn State |
| 2000 | Penn State | Princeton |
| 1999 | Stanford | Princeton |
| 1998 | Radcliffe | Penn State |
| 1997 | Penn State | Radcliffe |
| 1996 | Princeton | Penn State |
| 1995 | Princeton | Penn State |
| 1994 | Air Force | Boston College |
| 1993 | Connecticut | Air Force |
| 1992 | Boston College | Connecticut |
| 1991 | Air Force | Boston College |

























































