GRR on X  GRR on Facebook GRR in Instagram GRR Vimeo Library GRR on YouTube RuggaMatrix America Podcasts Support GRR on Patreon

Who's Up, Who's Down Men DII College

irish rugby tours

Who's Up, Who's Down Men DII College

A look at who's up and who's down in Men's DII College Rugby this week.

Who's Up: Furman. Beating South Carolina last week, and then following that up with a crucial win over UNC-Charlotte this week seems to have set Furman up for a pretty snappy fall. 

Who's Down: Forfeits. It's a tough business, keeping the season going. You have high hopes, if not to compete with the best teams, but to show up, give 'em a game. And then an injury here, a big loss there and numbers drop. You can't show up. We get it, it's tough, but you've got to make the effort. Isn't that part of what it's about?

Who's Up: A nice climactic game, such as Bentley v Providence, or Wisconsin-Whitewater v Milwaukee or Coast Guard v Hartford or GVSU v Oakland. Got to love it when a schedule comes together and the undefeated teams are still undefeated when they meet in late October.

Who's Down: All of you - and you at least SHOULD know who you are - who don't report scores, or post them. And by the way, a forfeit or a postponement is still something you should let us know about! If you ask any rugby reporter what one of his or her biggest frustrations is, it's spending days trying to find a score of a game that never happened.

Who's Up: Teams on the upswing, like Western State, Geneseo, Hartford, Coastal Carolina, Providence College, Sacred Heart, William Paterson. Good to see them improving.

 

Goff Rugby Report Men DII College Standings Fall 2016      
                     
                     
Colonial Coast W L T Pf Pa Pd        
Salve Regina 3 0 0 153 30 123        
Plymouth State 2 1 0 84 23 61        
Boston University 1 2 0 73 64 9        
Endicott 0 2 0 35 72 -37        
Western New England 0 3 0 5 161 -156        
                     
                     
Tri-State North W L T Pf Pa Pd BT BL Pts  
Sacred Heart 4 0 0 178 65 113 4 0 20  
Siena 3 1 0 140 69 71 3 1 16  
RPI 3 1 0 93 73 20 2 0 14  
Marist 1 3 0 87 160 -73 2 0 6  
Union 1 3 0 50 118 -68 0 0 4  
Hofstra 0 4 0 59 122 -63 0 2 2  
                     
Tri-State South W L T Pf Pa Pd BT BL Pts  
William Paterson 4 0 0 180 64 116 4 0 20  
NJIT 3 1 0 117 58 59 3 0 15  
Molloy 2 1 0 81 63 18 2 0 10  
Seton Hall 1 2 0 76 119 -43 2 0 6  
Montclair State 1 3 0 64 110 -46 2 0 6  
College of NJ 0 4 0 30 134 -104 0 0 0  
                     
Tri-State Central W L T Pf Pa Pd BT BL Pts  
Vassar 5 0 0 222 93 129 5 0 25  
SUNY-New Paltz 4 0 0 191 34 157 4 0 20  
SUNY-Oneonta 2 2 0 159 122 37 2 0 10  
Monroe 2 1 0 69 74 -5 2 0 10  
SUNY-Maritime 0 3 0 70 81 -11 2 3 5  
Bard 0 4 0 33 206 -173 1 0 1  
Drew 0 3 0 24 158 -134 0 0 0  
                     
                     
Rugby Northeast W L T Pf Pa Pd        
Bentley 4 0 0 143 25 118        
Providence 4 0 0 122 47 75        
UMass Lowell 4 1 0 218 95 123        
Southern CT 3 1 0 152 58 94        
Roger Williams 2 3 0 129 109 20        
Bryant 1 3 0 95 137 -42        
Holy Cross 1 3 0 89 165 -76        
Saint Michael’s 0 3 0 7 139 -132        
Stonehill 0 5 0 45 225 -180        
                     
                     
Cardinals W L T Pf Pa Pd BT BL Pts  
NC State 5 0 0 301 42 259 3 0 23  
VMI 5 0 0 236 57 179 2 0 22  
UMBC 2 2 0 112 150 -38 1 0 9  
Radford 2 2 0 65 129 -64 1 0 9  
Old Dominion 1 2 0 71 120 -49 1 0 5  
Northern Virginia Griffins 1 3 0 75 112 -37 1 0 5  
Hampton Heat 1 3 0 34 78 -44 1 1 6  
VCU 0 5 0 62 268 -206 1 0 1  
                     
                     
MARC East W L T MR PF PA Pd BT BL PTS
Rowan University 3 0 0 3 123 13 110 0 0 18
Drexel University 2 1 0 3 92 43 49 0 0 13
University of Scranton 2 1 0 2 56 52 4 0 0 12
Lehigh University 1 2 0 2 37 53 -16 0 0 7
East Stroudsburg University 0 2 0 0 22 70 -48 0 1 1
                     
                     
MARC West W L T MR PF PA Pd BT BL PTS
Indiana University of Pennsylvania 5 0 0 4 207 65 142 0 0 29
York College 3 1 0 4 104 44 60 0 0 19
Bloomsburg University 1 2 0 3 25 69 -44 0 0 8
Kutztown University (3) 0 4 0 4 53 157 -104 0 1 5
Cal University of PA 0 4 0 4 3 156 -153 0 0 4
                     
                     
Northern Lights Pool A W L T Pf Pa Pd BT BL Pts  
Winona State 4 1 0 239 63 176 4 0 20  
St. Thomas 3 1 0 120 90 30 2 0 14  
Bemidji State 2 2 0 130 123 7 3 1 12  
North Dakota 1 3 0 66 196 -130 1 0 5  
MSU-Mankato 0 5 0 57 179 -122 1 0 1  
                     
Northern Lights Pool B W L T Pf Pa Pd BT BL Pts  
UM-Duluth 4 0 0 258 33 225 4 0 20  
North Dakota State 3 1 0 185 65 120 3 0 15  
St. Johns 3 1 0 116 74 42 3 0 15  
St Cloud State 1 3 0 77 255 -178 1 0 5  
Wisconsin River Falls 0 4 0 24 189 -165 0 0 0  
                     
                     
WIIL Rugby Conference-North W L T Pf Pa Pd BT BL Pts  
UW-Whitewater 4 0 0 324 34 290 4 0 20  
Northern Michigan 4 0 0 146 14 132 4 0 20  
UW-Milwaukee 3 1 0 199 104 95 3 0 15  
Marquette 2 2 0 128 127 1 2 0 10  
UW-Stout 1 3 0 63 159 -96 1 0 5  
UW-Lacrosse 0 4 0 39 202 -163 0 0 0  
UW-Platteville 0 4 0 29 288 -259 0 0 0  
                     
                     
WIIL Rugby Conference-South W L T Pf Pa Pd BT BL Pts  
Illinois State 4 0 0 288 0 288 4 0 20  
Northern Iowa 4 0 0 197 43 154 4 0 20  
Loyola 1 2 0 95 80 15 1 0 5  
DePaul 1 2 0 35 161 -126 1 0 5  
UIC 1 3 0 63 254 -191 1 0 5  
Illinois Wesleyan 0 4 0 22 172 -150 1 0 1  
                     
                     
Great Lakes W L T Pf Pa Pd BT BL Pts  
Grand Valley State 4 0 0 276 15 261 4 0 20  
Oakland 4 0 0 243 28 215 3 0 19  
Ferris State 1 2 0 55 66 -11 1 0 5  
Calvin College 0 1 0 22 47 -25 0 0 0  
Hope College 0 2 0 3 141 -138 0 0 0  
Saginaw Valley 0 4 0 15 317 -302 0 0 0  
                     
Gateway Eastern W L T Pf Pa Pd BT BL Pts  
Southern Illinois 3 0 0 102 35 67 3 0 15  
St. Louis University 1 2 0 101 62 39 1 1 6  
Principia 1 1 0 47 53 -6 1 0 5  
Maryville 0 2 0 12 93 -81 0 0 0  
                     
Gateway Western W L T Pf Pa Pd BT BL Pts  
Pitt State 2 0 0 93 27 66 2 0 10  
UMS&T 2 0 0 109 26 83 2 0 10  
Central Missouri 0 2 0 27 93 -66 1 1 2  
Missouri-KC 0 2 0 26 109 -83 0 0 0  
                     
Southern Rugby Conference                    
East Division W L T PF PA PD BT BL Pts  
UNC Wilmington 3 0 0 178 28 150 3 0 15  
The Citadel 3 1 0 85 65 11 2 1 15  
Coastal Carolina 3 0 0 72 45 14 2 0 14  
East Carolina 1 2 0 109 73 49 2 1 7  
North Carolina 1 3 0 97 98 8 2 1 7  
UNC Pembroke 1 2 0 39 141 -110 1 0 5  
Charleston 0 4 0 53 183 -122 1 0 1  
                     
West Division W L T PF PA PD BT BL Pts  
Furman 5 0 0 308 25 275 4 0 24  
Charlotte 4 1 0 337 37 259 4 0 20  
Appalachian State 4 1 0 141 80 95 2 0 18  
Elon 2 3 0 204 170 -5 2 0 10  
Wake Forest 2 3 0 83 216 -161 2 0 10  
Western Carolina 1 4 0 59 229 -143 1 0 5  
UNC Greensboro 0 6 0 14 389 -320 0 0 0  
                     
                     
New England CRC W L T Pf Pa Pd BT BL Pts  
Norwich 5 0 0 183 77 106 3 0 23  
Vermont 2 2 0 134 72 62 4 2 14  
Rhode Island 2 2 0 88 105 -17 2 0 10  
Middlebury 1 3 0 107 85 22 1 1 6  
New Hampshire 0 3 0 6 181 -175 0 0 0  
                     
                     
Upstate NY W L T Pf Pa Pd BT BL Pts  
Cortland 5 0 0 185 100 85 5 0 25  
Geneseo 4 1 0 187 85 102 5 1 22  
Oswego 4 1 0 161 110 51 5 0 21  
RIT 3 2 0 123 141 -18 4 0 16  
LeMoyne 2 3 0 130 125 5 1 1 10  
Fredonia 1 4 0 127 136 -9 2 1 7  
Buffalo State 1 4 0 91 192 -101 1 0 5  
Niagara 0 5 0 80 195 -115 1 1 2  
                     
                     
New England Wide W L T Pf Pa Pd BT BL Pts  
Coast Guard 4 0 0 218 22 196 4 0 20  
Hartford 4 0 0 83 49 34 1 0 17  
Westfield 3 1 0 113 57 56 1 1 14  
Quinnipiac 2 2 0 105 47 58 1 2 11  
Springfield 1 2 0 37 56 -19 0 0 4  
WSCU 1 2 0 47 181 -134 0 0 4  
WPI 0 4 0 23 112 -89 0 1 1  
CCSU 0 4 0 19 122 -103 0 1 1  
                     
                     
Rocky Mountain W L T Pf Pa Pd BT BL Pts  
Colorado Mines 5 1 0 227 88 139 6 1 27  
Western State 4 0 0 94 28 66 4 0 20  
Air Force B 3 1 0 128 51 77 3 0 15  
Montana State 3 2 0 117 62 55 3 0 15  
Colorado College 3 1 0 95 77 18 3 0 15  
Colorado Mesa 2 3 0 84 215 -131 2 0 10  
Colorado - Colorado Springs 0 6 1 13 117 -104 0 0 2  
Metro State 0 6 1 0 120 -120 0 -5 -3