GRR on X  GRR on Facebook GRR in Instagram GRR Vimeo Library GRR on YouTube RuggaMatrix America Podcasts Support GRR on Patreon

Who's Up, Who's Down, Men DII College

irish rugby tours

Who's Up, Who's Down, Men DII College

Furman gets charged up. Deborah Miller photo.

Men's DII College rugby has barely started but we've got a few thoughts on who's up and who's down.

Who's up: Colorado School of Mines. The Orediggers have a real schedule and a big conference now in the new-look Rocky Mountain, and they haven't missed a beat, going 2-0 so far. They looked pretty good this past weekend against UC Colorado Springs, with six different Mines players scoring tries.

Who's down: Well, in this case, we don't mean they're doing worse or anything, but we've got a few teams kind of forced into a DII scenario because of changes within the team, or a dismantled DI conference. Wake Forest will benefit from a season or two in DII. NC State probably shouldn't be in DII, but where else could they go? Maybe an independent schedule, but it's tough. What NC State would like is for NC Chapel Hill to be strong and they build from there ... the Tar Heels should benefit from a season in DII also.

Middlebury has dropped to DII and that's probably where they should be as they sort out their coaching situation and realize that in a school with a male enrollment of under 1,500, competing at the DI level is a full-time job. 

NC State won their opener. Wake Forest started 1-1. UNC also won their opening game.

Who's up: Norwich. The results so far from the Cadets have been pretty positive, and a defeat of Rhode Island - their first since 2012 - bolsters that assertion. Still a lot of rugby to be played but it's a good start for the Vermont military school.

Who's down: The second half of the WIIL. The Wisconsin-Illinois-Iowa league is pretty strong, but it's very strong at the top. Those who are on the losing end in the North, especially, will have a tough time if they don't raise their game. 

Who's up: Furman started well in their opening weekends in the Southern Conference, and it is expected to be announced that they will host the DII final four this fall once more. They also want to be playing in it, which might be a round too far, but they look good to date.

Here are the latest standings in Men's DII College:

 

Goff Rugby Report Men DII College Standings Fall 2016      
                     
                     
Colonial Coast W L T Pf Pa Pd        
Salve Regina 0 0 0 0 0 0        
Plymouth State 0 0 0 0 0 0        
Western New England 0 0 0 0 0 0        
Endicott 0 0 0 0 0 0        
Boston University 0 0 0 0 0 0        
                     
                     
Tri-State North W L T Pf Pa Pd BT BL Pts  
RPI 0 0 0 0 0 0 0 0 0  
Hofstra 0 0 0 0 0 0 0 0 0  
Siena 0 0 0 0 0 0 0 0 0  
Marist 0 0 0 0 0 0 0 0 0  
Union 0 0 0 0 0 0 0 0 0  
Sacred Heart 0 0 0 0 0 0 0 0 0  
                     
Tri-State South W L T Pf Pa Pd BT BL Pts  
Molloy 0 0 0 0 0 0 0 0 0  
NJIT 0 0 0 0 0 0 0 0 0  
College of NJ 0 0 0 0 0 0 0 0 0  
Seton Hall 0 0 0 0 0 0 0 0 0  
Montclair State 0 0 0 0 0 0 0 0 0  
Hofstra 0 0 0 0 0 0 0 0 0  
                     
Tri-State Central W L T Pf Pa Pd BT BL Pts  
SUNY-Oneonta 1 0 0 102 7 95 1 0 5  
Vassar 1 0 0 45 7 38 1 0 5  
SUNY-New Paltz 1 0 0 27 22 5 1 0 5  
SUNY-Maritime 0 1 0 22 27 -5 1 1 2  
Drew 0 0 0 0 0 0 0 0 0  
Monroe 0 1 0 7 45 -38 0 0 0  
Bard 0 1 0 7 102 -95 0 0 0  
                     
                     
Rugby Northeast W L T PF PA Diff        
Roger Williams 1 0 0 41 6 35        
Southern CT 1 0 0 46 12 34        
Providence 1 0 0 28 0 28        
Bentley 1 0 0 17 3 14        
Bryant 0 0 0 0 0 0        
UMass Lowell 0 1 0 3 17 -14        
Stonehill 0 1 0 6 41 -35        
Holy Cross 0 1 0 12 46 -34        
Saint Michael’s 0 1 0 0 28 -28        
                     
                     
                     
Cardinals W L T Pf Pa Pd BT BL Pts  
VMI 1 0 0 67 19 48 1 0 5  
NC State 1 0 0 40 13 27 1 0 5  
Radford 1 0 0 40 31 9 1 0 5  
VCU 0 1 0 31 40 -9 1 0 1  
Hampton Heat U23s 0 0 0 67 19 48 0 0 0  
Northern Virginia U23s 0 0 0 67 19 48 0 0 0  
Old Dominion 0 1 0 13 40 -27 0 0 0  
UMBC 0 1 0 19 67 -48 0 0 0  
                     
                     
MARC East W L T MR PF PA Pd     PTS
University of Scranton 1 0 0 1 26 19 7     6
Drexel University 0 0 0 0 0 0 0     0
East Stroudsburg University 0 0 0 0 0 0 0     0
Lehigh University 0 1 0 1 13 27 -14     1
Rowan University 0 0 0 0 0 0 0     0
                     
                     
MARC West W L T MR PF PA Pd     PTS
Indiana University of Pennsylvania 1 0 0 0 27 13 14     5
York College 1 0 0 1 21 5 16     6
Bloomsburg University 0 1 0 1 5 21 -16     1
Kutztown University (3) 0 1 0 1 19 26 -7     1
Cal University of PA 0 0 0 0 0 0 0     0
                     
                     
                     
Northern Lights Pool A W L T Pa Pf Pd BT BL Pts  
Bemidji State 0 0 0 0 0 0 0 0 0  
North Dakota 0 0 0 0 0 0 0 0 0  
St. Thomas 0 0 0 0 0 0 0 0 0  
MSU-Mankato 0 0 0 0 0 0 0 0 0  
Winona State 0 0 0 0 0 0 0 0 0  
                     
Northern Lights Pool B W L T Pa Pf Pd BT BL Pts  
UM-Duluth 0 0 0 0 0 0 0 0 0  
St. Johns 0 0 0 0 0 0 0 0 0  
North Dakota State 0 0 0 0 0 0 0 0 0  
Wisconsin River Falls 0 0 0 0 0 0 0 0 0  
St Cloud State 0 0 0 0 0 0 0 0 0  
                     
                     
WIIL Rugby Conference-North                  
  W L T Pf Pa Pd BT BL Pts  
UW-Milwaukee 1 0 0 82 5 77 1 0 5  
UW-Whitewater 1 0 0 70 10 60 1 0 5  
UW-Stout 1 0 0 36 15 21 1 0 5  
Northern Michigan 0 0 0 0 0 0 0 0 0  
UW-Lacrosse 0 1 0 15 36 -21 0 0 0  
Marquette 0 1 0 10 70 -60 0 0 0  
UW-Platteville 0 1 0 5 82 -77 0 0 0  
                     
WIIL Rugby Conference-South                    
  W L T Pf Pa Pd BT BL Pts  
UIC 1 0 0 41 22 19 1 0 5  
Northern Iowa 1 0 0 24 19 5 1 0 5  
Illinois State 0 0 0 0 0 0 0 0 0  
DePaul 0 0 0 0 0 0 0 0 0  
Loyola 0 1 0 19 24 -5 0 0 0  
Illinois Wesleyan 0 1 0 22 41 -19 0 0 0  
                     
                     
Great Lakes W L T Pf Pa Pd BT BL Pts  
Grand Valley State 0 0 0 0 0 0 0 0 0  
Oakland 0 0 0 0 0 0 0 0 0  
Ferris State 0 0 0 0 0 0 0 0 0  
Saginaw Valley 0 0 0 0 0 0 0 0 0  
Calvine College 0 0 0 0 0 0 0 0 0  
Hope College 0 0 0 0 0 0 0 0 0  
                     
Gateway Eastern W L T Pf Pa Pd BT BL Pts  
St. Louis University 1 0 0 56 0 56 1 0 5  
Southern Illinois 1 0 0 22 9 13 1 0 5  
Principia 0 1 0 9 22 -13 0 0 0  
Maryville 0 1 0 0 56 -56 0 0 0  
                     
Gateway Western W L T Pf Pa Pd BT BL Pts  
Central Missouri 0 0 0 0 0 0 0 0 0  
Missouri-KC 0 0 0 0 0 0 0 0 0  
UM S&T 0 0 0 0 0 0 0 0 0  
Pitt State 0 0 0 0 0 0 0 0 0  
                     
Southern Rugby Conference                    
Western W L T Pf Pa Pd BT BL Pts  
Furman 2 0 0 90 15 75 2 0 10  
App. State 2 0 0 92 11 81 1 0 9  
UNC-Charlotte 1 0 0 82 12 70 1 0 5  
Wake Forest 1 1 0 43 51 -8 1 0 5  
UNC-Greensboro 0 2 0 0 90 -90 1 0 1  
Western Carolina 0 1 0 21 32 -11 0 0 0  
Elon 0 2 0 27 144 -117 0 0 0  
                     
South W L T Pf Pa Pd BT BL Pts  
UNC-Wilmington 1 0 0 62 5 57 1 0 5  
UNC-Chapel Hill 1 0 0 41 0 41 1 0 5  
The Citadel 1 0 0 27 26 1 1 0 5  
Eastern Carolina 0 1 0 26 27 -1 1 1 2  
Coastal Carolina 0 0 0 0 0 0 0 0 0  
UNC-Pembroke 0 1 0 0 41 -41 0 0 0  
College of Charleston 0 1 0 5 62 -57 0 0 0  
                     
New England CRC W L T Pf Pa Pd BT BL Pts  
Vermont 1 0 0 54 3 51 1 0 5  
Norwich 1 0 0 30 21 9 1 0 5  
Rhode Island 0 1 0 21 30 -9 0 0 0  
New Hampshire 0 1 0 3 54 -51 0 0 0  
Middlebury 0 0 0 0 0 0 0 0 0  
                     
                     
Upstate NY W L T Pf Pa Pd BT BL Pts  
Oswego 1 0 0 27 19 8 1 0 5  
Cortland 1 0 0 33 24 9 1 0 5  
RIT 1 0 0 29 24 5 1 0 5  
Buffalo State 1 0 0 45 29 16 1 0 5  
Geneseo 0 1 0 24 29 -5 1 1 2  
Fredonia 0 1 0 24 33 -9 1 0 1  
Niagara 0 1 0 29 45 -16 1 0 1  
LeMoyne 0 1 0 19 27 -8 0 0 0  
                     
                     
New England Wide W L T Pf Pa Pd BT BL Pts  
Springfield 0 0 0 0 0 0 0 0 0  
Westfield 0 0 0 0 0 0 0 0 0  
Hartford 0 0 0 0 0 0 0 0 0  
WSCU 0 0 0 0 0 0 0 0 0  
Quinnipiac 0 0 0 0 0 0 0 0 0  
CCSU 0 0 0 0 0 0 0 0 0  
WPI 0 0 0 0 0 0 0 0 0  
Coast Guard 0 0 0 0 0 0 0 0 0  
                     
                     
Rocky Mountain W L T Pf Pa Pd BT BL Pts  
Colorado School of Mines 2 0 0 87 27 60 2 0 10  
Colorado College 1 0 0 43 22 21 1 0 5  
Western State 1 0 0 34 24 10 1 0 5  
Colorado Mesa 1 1 0 50 43 7 1 0 5  
Air Force B 1 1 0 58 68 -10 1 0 5  
Metro State 0 2 0 27 69 -42 2 0 2  
Montana State 0 1 0 24 34 -10 1 0 1  
UCCS 0 1 0 10 46 -36 0 0 0