GRR on X  GRR on Facebook GRR in Instagram GRR Vimeo Library GRR on YouTube RuggaMatrix America Podcasts Support GRR on Patreon

Who's Up, Who's Down in DI Rugby

irish rugby tours

Who's Up, Who's Down in DI Rugby

Who's up and who's down in Men's DI Rugby? We tell you.

Who's up: Wheeling Jesuit. After a humbling loss in their opening week, WJU beat Lindenwood-Belleville, and then moved on with a convincing defeat of an injury-embattled St. Bonaventure.

Who's down: US Merchant Military Academy has struggled with early results and their most recent game was canceled. A terrific institution and a playoff-caliber team two years ago, they need numbers.

Who's up: The Chesapeake Conference. The entire idea behind the conference was for teams that hadn't been getting enough tough competition. Well they've got it now! Even Towson, which said they knew this year might be tough because of graduations, welcomes the regular games, and the intense competition. There'll be a conference winner, but in a way they've all won something.

Who's down: Teams involved in massive blowouts. It's no fun. The winners don't like it, the losers certainly don't like it. Sometimes it happens, and

Who's up and down: Colgate. We profiled them after a nice start to the season, only to see them get shut out.

Who's up: Somebody trying to catch Indiana in the Big Ten. 

Who's up: Air Force. Playing their B side in the Rocky Mountain DII Conference helps a lot. But they are starting to fire nicely, and a win over Utah shows that.

(Here are conference standings in DI rugby. We made a couple of changes from Monday's original post)

 

South Ind North W L T Pf Pa Pd BT BL Pts
Middle Tennessee 0 0 0 0 0 0 0 0 0
Georgia Southern 0 0 0 0 0 0 0 0 0
Kennesaw State 0 0 0 0 0 0 0 0 0
Memphis 0 0 0 0 0 0 0 0 0
Georgia Tech 0 0 0 0 0 0 0 0 0
                   
South Ind South W L T Pf Pa Pd BT BL Pts
Florida International 0 0 0 0 0 0 0 0 0
Central Florida 0 0 0 0 0 0 0 0 0
South Florida 0 0 0 0 0 0 0 0 0
Florida State 0 0 0 0 0 0 0 0 0
North Florida 0 0 0 0 0 0 0 0 0
                   
ECRC W L T Pf Pa Pd BT BL Pts
AIC 2 0 0 127 24 103 2 0 10
Boston College 1 0 0 26 12 14 1 0 5
UCONN 1 1 0 42 46 -4 1 0 5
New England College 1 1 0 30 34 -4 0 0 4
Northeastern 0 1 0 5 9 -4 0 1 1
UMASS 0 0 0 0 0 0 0 0 0
Fairfield 0 0 0 0 0 0 0 0 0
Albany 0 2 0 23 128 -105 0 0 0
                   
Empire Conference W L T Pf Pa Pd BT BL Pts
Fordham 1 1 0 41 22 19 0 1 5
Syracuse 1 1 0 22 15 7 1 0 5
Colgate 1 1 0 57 65 -8 1 0 5
Brockport 1 1 0 39 57 -18 1 0 5
Stony Brook 1 0 0 17 15 2 0 0 4
Binghamton 0 1 0 15 17 -2 0 1 1
USMMA 0 0 0 0 0 0 0 0 0
                   
Rugby East W L T Pf Pa Pd BT BL Pts
Army 2 0 0 80 5 75 0 0 8
Penn State 1 0 0 76 0 76 1 0 5
Wheeling Jesuit 1 0 0 60 15 45 1 0 5
Iona 1 1 0 38 16 22 1 0 5
St. Bonaventure 1 1 0 63 91 -28 1 0 5
Buffalo 0 1 0 31 48 -17 1 0 1
Kutztown 0 0 0 0 0 0 0 0 0
Delaware 0 1 0 0 33 -33 0 0 0
West Virginia 0 2 0 0 140 -140 0 0 0
                   
Ivy League W L T Pf Pa Pd BT BL Pts
Penn 1 0 0 22 10 12 0 0 5
Dartmouth 0 0 0 0 0 0 0 0 0
Harvard 0 0 0 0 0 0 0 0 0
Cornell 0 1 0 10 22 -12 0 0 0
Brown 0 0 0 0 0 0 0 0 0
Yale 0 0 0 0 0 0 0 0 0
Columbia 0 0 0 0 0 0 0 0 0
Princeton 0 0 0 0 0 0 0 0 0
                   
Chesapeake W L T Pf Pa Pd BT BL Pts
Mount Saint Mary's 2 0 0 81 48 33 2 0 10
James Madison 1 1 0 59 43 16 2 0 6
Mary Washington 1 0 0 34 19 15 1 0 5
Virginia Tech 1 0 0 24 10 14 1 0 5
Maryland 1 0 0 27 15 12 1 0 5
Virginia 1 1 0 40 51 -11 1 0 5
Salisbury 0 1 0 27 30 -3 1 1 2
Georgetown 0 2 0 39 72 -33 1 0 1
Towson 0 2 0 26 67 -41 0 0 0
                   
Keystone East W L T Pf Pa Pd BT BL Pts
Rutgers 0 0 0 0 0 0 0 0 0
Temple 0 0 0 0 0 0 0 0 0
Villanova 0 0 0 0 0 0 0 0 0
West Chester 0 0 0 0 0 0 0 0 0
                   
Keystone West W L T Pf Pa Pd BT BL Pts
Pittsburgh 0 0 0 0 0 0 0 0 0
Millersville 0 0 0 0 0 0 0 0 0
St. Joe's 0 0 0 0 0 0 0 0 0
Lock Haven 0 0 0 0 0 0 0 0 0
                   
MAC North W L T Pf Pa Pd BT BL Pts
Bowling Green 1 0 0 107 0 107 1 0 5
Western Michigan 0 0 0 0 0 0 0 0 0
Central Michigan 0 0 0 0 0 0 0 0 0
Kent State 0 0 0 0 0 0 0 0 0
Northern Illinois 0 0 0 0 107 -107 0 0 0
                   
MAC South W L T Pf Pa Pd BT BL Pts
Louisville 1 0 0 43 7 36 1 0 5
Dayton 1 0 0 19 17 2 0 0 4
Ohio 0 1 0 17 19 -2 0 1 1
Cincinnati 0 0 0 0 0 0 0 0 0
Miami 0 1 0 7 43 -36 0 0 0
                   
SCRC East W L T Pf Pa Pd Pts    
Tennessee 1 0 0 75 3 72 4    
Kentucky 1 0 0 41 0 41 4    
South Carolina 1 0 0 33 8 25 4    
Georgia 0 2 0 8 74 -66 0    
Vanderbilt 0 2 0 3 161 -158 0    
                   
SCRC West W L T Pf Pa Pd Pts    
Alabama 2 0 0 134 0 134 8    
Florida 1 0 0 35 21 14 4    
Ole Miss 0 0 0 0 0 0 0    
Mississippi State 0 1 0 21 35 -14 0    
Auburn 0 1 0 0 48 -48 0    
                   
SWC W L T Pf Pa Pd BT BL Pts
North Texas 0 0 0 0 0 0 0 0 0
Texas State 0 0 0 0 0 0 0 0 0
                   
                   
Big Ten W L T Pf Pa Pd BT BL Pts
Indiana 1 0 0 73 0 73 1 0 5
Wisconsin 1 0 0 79 8 71 1 0 5
Illinois 1 0 0 45 0 45 1 0 5
Michigan 1 0 0 62 19 43 1 0 5
Ohio State 0 0 0 0 0 0 0 0 0
Minnesota 0 1 0 19 62 -43 0 0 0
Iowa 0 1 0 0 45 -45 0 0 0
Purdue 0 1 0 8 79 -71 0 0 0
Michigan State 0 1 0 0 73 -73 0 0 0
                   
Heart of America W L T Pf Pa Pd BT BL Pts
Missouri 0 0 0 0 0 0 0 0 0
Kansas 0 0 0 0 0 0 0 0 0
Iowa State 0 0 0 0 0 0 0 0 0
Kansas State 0 0 0 0 0 0 0 0 0
Truman State 0 0 0 0 0 0 0 0 0
Oklahoma State 0 0 0 0 0 0 0 0 0
Nebraska 0 0 0 0 0 0 0 0 0
                   
West DIA W L T Pf Pa Pd BT BL Pts
Air Force 0 0 0 0 0 0 0 0 0
Colorado 0 0 0 0 0 0 0 0 0
Colorado State 0 0 0 0 0 0 0 0 0
Wyoming 0 0 0 0 0 0 0 0 0
Utah State 0 0 0 0 0 0 0 0 0
New Mexico 0 0 0 0 0 0 0 0 0
                   
Red River W L T Pf Pa Pd BT BL Pts
LSU 0 0 0 0 0 0 0 0 0
Oklahoma 0 0 0 0 0 0 0 0 0
Texas A&M 0 0 0 0 0 0 0 0 0
Baylor 0 0 0 0 0 0 0 0 0
TCU 0 0 0 0 0 0 0 0 0
Texas Tech 0 0 0 0 0 0 0 0 0
Texas 0 0 0 0 0 0 0 0 0
Arkansas 0 0 0 0 0 0 0 0 0
                   
NCRC W L T Pf Pa Pd BT BL Pts
Western Washington 0 0 0 0 0 0 0 0 0
Washington 0 0 0 0 0 0 0 0 0
Washington State 0 0 0 0 0 0 0 0 0
Oregon 0 0 0 0 0 0 0 0 0
Boise State 0 0 0 0 0 0 0 0 0
Gonzaga 0 0 0 0 0 0 0 0 0
Eastern Washington 0 0 0 0 0 0 0 0 0
Western Oregon 0 0 0 0 0 0 0 0 0
Oregon State 0 0 0 0 0 0 0 0 0
                   
California W L T Pf Pa Pd BT BL Pts
St. Mary's 0 0 0 0 0 0 0 0 0
San Diego State 0 0 0 0 0 0 0 0 0
Cal Poly 0 0 0 0 0 0 0 0 0
Santa Clara 0 0 0 0 0 0 0 0 0
Sacramento State 0 0 0 0 0 0 0 0 0
UCSB 0 0 0 0 0 0 0 0 0
                   
Mid-South W L T Pf Pa Pd BT BL Pts
Life 0 0 0 0 0 0 0 0 0
Lindenwood 0 0 0 0 0 0 0 0 0
Davenport 0 0 0 0 0 0 0 0 0
Arkansas State* 0 0 0 0 0 0 0 0 0
Clemson* 0 0 0 0 0 0 0 0 0
                   
PAC W L T Pf Pa Pd BT BL Pts
Cal 0 0 0 0 0 0 0 0 0
UCLA 0 0 0 0 0 0 0 0 0
Utah 0 0 0 0 0 0 0 0 0
Arizona 0 0 0 0 0 0 0 0 0
Arizona State 0 0 0 0 0 0 0 0 0
USC 0 0 0 0 0 0 0 0 0
                   
Pacific West W L T Pf Pa Pd BT BL Pts
UC Davis 0 0 0 0 0 0 0 0 0
Sacramento State 0 0 0 0 0 0 0 0 0
Chico State 0 0 0 0 0 0 0 0 0
Nevada 0 0 0 0 0 0 0 0 0
Stanford 0 0 0 0 0 0 0 0 0
Fresno State 0 0 0 0 0 0 0 0 0
UCSC 0 0 0 0 0 0 0 0 0
SJSU 0 0 0 0 0 0 0 0 0
SFSU 0 0 0 0 0 0 0 0 0
                   
Gold Coast W L T Pf Pa Pd BT BL Pts
Long Beach 0 0 0 0 0 0 0 0 0
Grand Canyon 0 0 0 0 0 0 0 0 0
San Diego 0 0 0 0 0 0 0 0 0
Fullerton 0 0 0 0 0 0 0 0 0
SBCC 0 0 0 0 0 0 0 0 0
UC Irvine 0 0 0 0 0 0 0 0 0
                   
                   
Commander in Chief W L T Pf Pa Pd     Pts
Navy 0 0 0 0 0 0     0
Army 0 0 0 0 0 0     0
Air Force 0 0 0 0 0 0     0