GRR on X  GRR on Facebook GRR in Instagram GRR Vimeo Library GRR on YouTube RuggaMatrix America Podcasts Support GRR on Patreon

Who Stands Where? Men DII College Standings For Everyone

irish rugby tours

Who Stands Where? Men DII College Standings For Everyone

It's mid-October, and in a month we'll have DII college rugby teams in playoffs already,

USA Rugby Confirms Fall College Playoff Venues

Who is going where? Well take a look at the standings. Here are the current standings for all of the DII men's college leagues going into this weekend. We've added in the SCRC, which, it appears, will be allowed to have its Tier II group play in the DII playoffs.

 

Rugby Northeast W L T PF PA PD   BL PTS
UMass Lowell 4 0 0 165 34 131   0 16
Norwich 3 1 0 192 67 125   1 13
Bentley 3 1 0 63 41 22   0 12
Providence 2 2 0 99 111 -12   0 8
Middlebury 1 4 0 89 96 -7   2 6
New England College 0 5 0 0 335 -335   0 0
                   
                   
Great Lakes W L T PF PA PD BT BL PTS
Grand Valley State 4 0 0 127 56 71 3 0 19
Bethel 3 1 0 146 51 95 3 1 16
Saginaw Valley State 3 1 0 81 98 -17 2 0 14
Ferris State 2 2 0 78 97 -19 3 0 11
Central Michigan 2 2 0 120 92 28 2 0 10
Oakland 1 3 0 71 94 -23 1 1 6
Calvin 1 3 0 80 307 -227 2 0 6
Eastern Michigan 0 4 0 0 112 -112 0 0 0
                   
                   
Tri-State North W L D PF PA PD   BP Pts
USMMA, Kings Point 4 0 0 138 88 50   4 20
William Paterson  3 1 0 128 115 13   3 15
Marist College  2 2 0 151 86 65   5 13
RPI 2 2 0 104 81 23   2 10
Monroe  1 3 0 69 85 -16   2 6
Seton Hall  0 4 0 17 168 -151   0 0
                   
Great MW North W L T PF PA PD BT BL PTS
UW Whitewater 5 0 0 229 89 140 5 0 25
Marquette 3 1 0 120 75 45 2 0 14
Minnesota - Duluth 3 1 0 122 83 39 2 0 14
Northern Michigan 2 3 0 176 211 -35 4 0 12
Milwaukee 1 3 0 90 121 -31 2 1 7
UW Platteville 1 4 0 61 105 -44 1 2 7
UW Stout 0 3 0 20 134 -114 1 0 1
                   
Great MW South W L T PF PA PD BT BL PTS
Illinois State 4 0 0 112 27 85 4 0 20
Loyola - Chicago 3 1 0 167 79 88 3 1 16
Northern Iowa 3 1 0 175 51 124 3 0 15
DePaul 2 2 0 80 96 -16 2 0 10
UIC 2 3 0 87 131 -44 2 0 10
Northern Illinois 1 2 0 39 118 -79 1 0 5
Western Illinois 0 5 0 0 140 -140 0 0 0
                   
                   
Lonestar W L T PF PA PD BT BL PTS
Angelo State 3 0 0 184 61 123 3 0 15
Sam Houston State 3 0 0 128 41 87 3 0 15
UT San Antonio 2 1 0 128 83 45 3 1 12
UTEP 1 1 0 34 83 -49 1 0 5
Dallas 0 2 0 41 61 -20 1 0 1
Houston 0 2 0 41 134 -93 1 0 1
St. Edward's 0 3 0 13 158 -145 0 0 0
                   
Northern Lights W L T BP PTS        
NDSU  4 0 0 4 20        
St. Thomas  4 0 0 4 20        
MSU - Moorhead  2 1 0 2 10        
Winona  2 2 0 2 10        
St. Johns  1 2 0 2 6        
Mankato  1 2 0 1 5        
SDSU  1 2 0 1 5        
UND  0 3 0 1 1        
SCSU  0 3 0 0 0        
                   
Rocky Mountain W L T PF PA PD BT BL PTS
Northern Colorado 4 0 1 246 10 236 4 0 22
Montana State 3 0 1 84 19 65 2 0 16
Western Colorado 3 2 0 123 65 58 4 0 16
Colorado Mesa 3 2 0 115 156 -41 3 1 16
Weber State 3 3 0 76 142 -66 2 -1 13
Air Force B 0 0 0 0 0 0 0 0 0
CSU Pueblo 0 4 0 0 112 -112 0 -3 -3
Idaho State 0 5 0 0 140 -140 0 -4 -4
                   
NEWCRC W L T PF PA PD BT BL PTS
Vermont 4 0 0 119 10 109 4 0 20
Boston 3 0 0 83 8 75 3 0 15
Coast Guard 2 1 0 86 43 43 2 0 10
Quinnipiac 1 2 0 49 90 -41 1 0 5
Southern Connecticut 1 2 0 19 91 -72 1 0 5
Sacred Heart 1 3 0 43 67 -24 1 -2 3
Hartford 0 4 0 36 126 -90 1 -1 0
                   
MARC East W L T BP PTS        
Villanova 5 0 0 0 20        
Lehigh 3 1 0 2 14        
TCNJ 2 3 0 2 10        
Moravian College 1 2 1 1 7        
East Stroudsburg 1 3 0 0 4        
Drexel 0 3 1 0 2        
                   
MARC West W L T BP PTS        
Scranton 2 0 1 3 13        
Shippensburg 2 1 0 2 10        
York 2 1 0 1 9        
Bloomsburg 1 2 1 2 8        
Millersville 0 3 0 0 0        
                   
                   
Southern Premier W L T PF PA PD BP   Pts
UNC 3 1 0 144 104 40 3   15
Furman 3 0 0 106 41 65 2   14
UNCW 2 2 0 119 80 39 3   11
Citadel 2 1 0 74 92 -18 2   10
UNCC 1 2 0 66 99 -33 2   6
App State 1 3 0 62 132 -70 2   6
ECU 0 3 0 46 69 -23 2   2
                   
                   
Cardinals W L T PF PA PD BP   Pts
University of Virginia 3 0 0 153 33 120 3   15
Queens University 2 0 0 211 0 211 2   10
Old Dominion  1 1 0 44 69 -25 1   5
Virginia Commonwealth 1 2 0 43 177 -134 1   5
Virginia Military Institute 0 4 0 66 238 -172 0   0
                   
                   
Gateway East W L T PF PA PD BT BL Pts
St. Louis U. 4 0 0 166 50 116 3 0 19
SIU 3 1 0 115 55 60 3 1 16
Washington U. 2 2 0 91 83 8 2 1 11
Principia 1 2 0 70 74 -4 1 -1 4
Maryville 0 4 0 31 207 -176 0 0 0
                   
Gateway West W L T PF PA PD BP BL Pts
UMS&T 4 0 0 142 29 113 4 0 20
Pitt State 2 1 0 136 60 76 2 0 10
John Brown 1 2 0 107 93 14 2 1 7
Central Missouri 1 1 0 112 48 64 1 0 5
UMKC 0 4 0 7 274 -267 0 -1 -1
                   
SCRC DII W L T PF PA PD     Pts
Middle TN State 3 0 0 125 14 111     12
Memphis 2 0 0 78 20 58     8
Georgia Tech 1 2 0 73 68 5     4
Mississippi State 1 2 0 86 117 -31     4
Auburn 1 1 0 25 78 -53     4
Ole Miss 0 3 0 36 109 -73     0