Furman and UNC-Wilmington lead the Southern Rugby Conference after both won games against former DI opposition.
Furman slammed Wake Forest 96-0 and UNCW defeated UNC- Chapel Hill 47-21 in a game that was close for about half the time. The Southern Conference is starting to split up between the top teams and the not-so-tops. Of the 21 games so far in the conference, more than half - 12 - have been decided by 40 points or more, with three seeing the victors scoring for more than 100 points. Eight of the games have been shutouts.
Furman is now 3-0 and UNCW is now 4-0. Also 3-0 is UNC-Charlotte, which score over 100 against UNC-Greensboro, and Appalachian State which beat Western Carolina 28-0. Charlotte and Appalachian State face off Saturday in a game that could mean much come playoff time.
| Southern Rugby Conference | |||||||||
| East Division | W | L | T | PF | PA | PD | BT | BL | Pts |
| UNC Wilmington | 3 | 0 | 0 | 178 | 28 | 150 | 3 | 0 | 15 |
| The Citadel | 2 | 1 | 0 | 56 | 45 | 11 | 1 | 1 | 10 |
| Coastal Carolina | 2 | 0 | 0 | 41 | 27 | 14 | 1 | 0 | 9 |
| East Carolina | 1 | 1 | 0 | 91 | 42 | 49 | 2 | 1 | 7 |
| North Carolina | 1 | 2 | 0 | 77 | 69 | 8 | 1 | 1 | 6 |
| UNC Pembroke | 0 | 2 | 0 | 0 | 110 | -110 | 0 | 0 | 0 |
| College of Charleston | 0 | 3 | 0 | 22 | 144 | -122 | 0 | 0 | 0 |
| West Division | W | L | T | PF | PA | PD | BT | BL | Pts |
| Furman | 4 | 0 | 0 | 295 | 20 | 275 | 4 | 0 | 20 |
| UNC-Charlotte | 3 | 0 | 0 | 283 | 24 | 259 | 3 | 0 | 15 |
| Appalachian State | 3 | 0 | 0 | 120 | 25 | 95 | 2 | 0 | 14 |
| Elon | 1 | 2 | 0 | 138 | 143 | -5 | 1 | 0 | 5 |
| Wake Forest | 1 | 3 | 0 | 55 | 216 | -161 | 1 | 0 | 5 |
| Western Carolina | 0 | 3 | 0 | 26 | 169 | -143 | 0 | 0 | 0 |
| UNC Greensboro | 0 | 4 | 0 | 14 | 334 | -320 | 0 | 0 | 0 |




















































