Here are the rosters for the NCR Collegiate all-star teams for this weekend's tournament.
Currently we have the rosters for six of the eight teams. We will update when we have the rest of the information.
| New England Independents-White | ||
| Brad | DiGiacomo | Endicott |
| Richard | Cabral | Holy Cross |
| Jack | Tessier | Holy Cross |
| Peter | Logee | New Hampshire |
| Chris | Ferrigno | Rhode Island |
| Joey | Greendale | Maine |
| Nolan | Buckley | UMass-Lowell |
| Obe | Akar | UMass |
| Leo | Clayburgh | Norwich |
| Sam | Moyle | Northeastern |
| Teddy | Curtis | Wentworth |
| Pat | Massman | Boston College |
| Tomos | Choukroun | Northeastern |
| Sam | Quaye | Roger Williams |
| Jack | Tellifson | Norwich |
| Nic | Mills | Maine |
| Nathanael | Taylor | UMass-Lowell |
| Hudson | Brindle | Tufts |
| Garrett | Reilly | Boston College |
| Hudson | Lee | Brown |
| Ben | Aiker | Babson |
| Justin | Kennedy | NEC |
| Matthew | Bant | Endicott |
| Spencer | Obiero | Bates |
| Pacific Coast Grizzlies | ||
| Bryce | Wales | Sam Houston State |
| Wyatt | Brinkley | Colo. School of Mines |
| Killian | Burns | Wayne State Neb. |
| Grady | Pope | Sam Houston State |
| Josh | Deneal | Boise State |
| Garrett | Ros | Sam Houston State |
| Blake | Frost | OIT |
| John | Gblah | Sonoma State |
| Quentin | Goss | Boise State |
| Dylan | Hackett-Provenzano | Pomona |
| Lucas | Hackett-Provenzano | Pomona |
| Jacob | Jenkins | Cal Maritime |
| Juwan | Johnson | Oregon State |
| Isaac | Khelo | Humboldt State |
| Aiden | Kuhn | Western Oregon |
| Sangato | Letisi | Western Oregon |
| Yuyo | Mdlalose | Wayne State Neb. |
| Logan | McDaniel | Humboldt State |
| Devon | McGee | Sonoma State |
| Jerry | McLarnon | Cal Maritime |
| Sean | Munemo | Wayne State Neb. |
| Elijah | Naranja | New Mexico Tech |
| George | Newbold | Sam Houston State |
| Giovanni | Quezada | Western Oregon |
| Trevor | Ulicni | Western Oregon |
| Milaan | Van Wyk | New Mexico Tech |
| Jonah | Wilfe | Cal Maritime |
| New England Independents-Red | ||
| Dhendup | Dorjee | Northeastern |
| Connor | Robinson | Boston College |
| Jack | Swords | Holy Cross |
| Oliver | Corbett | Brown |
| Rhett | Dawson | Northeastern |
| Coleman | Jackson | Northeastern |
| Matt | Gash | Endicott |
| Malcolm | Robinson | Dartmouth |
| Manny | Eduque | Northeastern |
| Mike | Weir | Dartmouth |
| Ryan | Connolly | Northeastern |
| Will | Zeller | Brown |
| Alvarro | Borrego | Northeastern |
| Jordan | Mubako | Harvard |
| Raphael | Lansonneur | Brown |
| Matias | Calvo | Dartmouth |
| Arthur | Martinez | Norwich |
| Santiago | Cortabarria | Brown |
| Matt | Mitchell | Brown |
| Leo | Henkels | Boston College |
| Adam | Martignetti | AIC |
| Jasper | Green | Dartmouth |
| Matt | Urrea | Northeastern |
| Keegan | Bliss | Vermont |
| Nick | Hudson | Northeastern |
| Brima | Kamara | Dartmouth |
| Great Lakes Thunderbirds | ||
| Michael | Pakofa | Adrian |
| Lexi | Tautuua | Adrian |
| Sam | Williams | Adrian |
| Parker | Adams | Central Michigan |
| Nate | Curtis | Central Michigan |
| Jack | Featherstone | Central Michigan |
| Tyler | Glave | Central Michigan |
| Colton | Potter | Central Michigan |
| Zach | Warlick | Central Michigan |
| Rafe | Lewis | Franciscan |
| Isaiah | Ariza-Escala | Marian |
| Nigel | Evans | Marian |
| JD | Farrell | Marian |
| Alex | Hernandez | Marian |
| Tommaso | Lorenzetti | Marian |
| Lucas | Pacheco | Marian |
| Clay | Peters | Marian |
| Billy | Reiter | Marian |
| Oliver | Russell | Marian |
| Colton | Kessler | Marshall |
| Damon | Young | Marshall |
| Jeff | Mutuku | Notre Dame College |
| Mike | O'Malley | Notre Dame College |
| Mike | Yeboah | Notre Dame College |
| Josh | Bryant | Kentucky |
| Jaydon | Hudson | Kentucky |
| Gavin | James | Kentucky |
| Jared | Monnier | Kentucky |
| Jack | Phillips | Kentucky |
| Cameron | Donlon | Louisville |
| Chris | Jensvold | Louisville |
| Patrick | Collevy | Western Michigan |
| Mark | Green | Western Michigan |
| Garen | Leland | Western Michigan |
| Sean | McNamara | Western Michigan |
| Luke | Sutherland | Western Michigan |
| Ivan | Delgado | Western Michigan |
| Tyquan | Mills | Western Michigan |
| Nick | Pastore | Western Michigan |
| Rua | Karimazondo | Wheeling |
| Runyaro | Mukangure | Wheeling |
| Michael | Muleya | Wheeling |
| Laurence | Old | Wheeling |
| Noam | Turin | Wheeling |
| Ayoub | Jallie | Wheeling |
| Mohammed | Hadar | Wheeling |
| Joseph | Iye | Wheeling |
| Stanley | Giani | Wheeling |
| Chief | Chipfumbo | Wheeling |
| Mid-Atlantic Sharks | ||
| Marcus | Avery | East Stroudsburg |
| Dominic | Cacesse | West Chester |
| Tomas | Casares | Thomas More |
| Pat | Cone | Catholic |
| Lance | Fenumia'i | St. Vincent |
| Athan | Ghostlaw | Catholic |
| Ewan | Hagan | West Chester |
| Matt | Laudien | West Chester |
| Lorenzo | Lelli | Thomas More |
| Kevin | Lunney | Scranton |
| Willie | Mathis III | Widener |
| Hudson | Montgomery | Thomas More |
| Sam | Ray | Thomas More |
| Joseph | Rooney | Drexel |
| Jamal | Sample | Drexel |
| Ali Taha | Brown | Georgetown |
| Cameron | Taylor | IUP |
| Chad | Tiernan | Bucknell |
| Quiney | Allem | West Chester |
| Brian | Arnold | IUP |
| Barry | Ashway | IUP |
| Ronald | Beach | IUP |
| Nick | D'Angelo | West Chester |
| Christopher | Disomma | Scranton |
| Adian | Guarnuccio | Scranton |
| Preston | Jones | UMBC |
| Kekoa | Kauwe | Kutztown |
| Mark | Kearney | Georgetown |
| Gautam | Tele | UMBC |
| Zachary | Uhler | UMBC |
| Tri-State Vikings | ||
| Ethan | Duombe | St Bonaventure University |
| Rupert | Bronkhorst | Siena College |
| James | Aitken | St Bonaventure University |
| Tylor | Glover | Siena College |
| Zach | Dahar | SUNY Oswego |
| Anthony | Antonelli | Iona College |
| Zephaniah | Tasanangurwa | Caldwell University' |
| Andrew | MaCullum | Siena College |
| Bobby | Huscher | Iona College |
| Nino | Tonisi | Siena College |
| Jonah | Clarke | Nazareth College |
| Jack | Brandes | Iona College |
| Rob | Betsais | Fairfield Univeristy |
| John | Lally | Fordham University |
| Sebastiano | Villani | St Bonaventure University |
| Fed | Gubano | Marist College |
| Richard | Pienaar | Siena College |
| Matt | Conforti | University at Buffalo |
| Aidan | Woods | Hofstra University |
| Kye | Terry | St Bonaventure University |
| Ethan | Gruber | Colgate University |
| Chris | Guinta | Fairfield University |
| DeJohn | "Ace" Williams | University at Buffalo |
| Connor | Byrne | Iona College |
| Midwest Barbarians | ||
| Kaleb | Boleyn | Northern Iowa |
| Michael | Jansen | UW-Stout |
| Eric | Jones | Illinois State |
| Joe | Kastel | UW-Stevens Point |
| James | Kuahiwinui | Iowa Central CC |
| Donald | Martin | UM-Duluth |
| Ledonn | Mathis | Iowa Central CC |
| Josh | Napora | Nebraska-Omaha |
| Dakota | Southworth | Iowa Central CC |
| Kaleb | Bruce | UW-Stout |
| Kudzai | Chiwara | Iowa Central CC |
| Kyle | Christensen | UM-Duluth |
| Damir | Conci | Principia |
| Conrad | Hillesheim | AIC |
| Bradley | Mayekiso | Principia |
| Tony | Robinson | Iowa Central CC |
| Demond | Shavers | Illinois State |
| Gus | Sokol | Iowa Central CC |
| Christian | Stanback | Iowa Central CC |
| Logan | Stone | UW-Stout |
| Tavius | Sykora-Mathess | Iowa Central CC |
| Southeast Bears | ||
| Chase | Suznevich | Queens U. Charlotte |
| Fileniko | Spino | Auburn |
| Andrew | Miller | Belmont Abbey |
| Luke | Teixeira | UNC-Chapel Hill |
| Branden | Weaver | New Orleans |
| Cullen | Cunningham | Queens U. Charlotte |
| George | Condra | UNC-Chapel Hill |
| William | Newell | Spring Hill |
| Cade | Austin | LSU |
| Marcel | Smith | Coastal Carolina |
| Cameron | Duplantier | New Orleans |
| Doyle | Hedgepeth | Queens U. Charlotte |
| Marshall | Franks | Queens U. Charlotte |
| Jake | Tingom | Queens U. Charlotte |
| Gage | Gibson | The Citadel |
| Noah | Mills | The Citadel |
| Prince-Louis | Bush | Queens U. Charlotte |
| Chester | Stanton | Queens U. Charlotte |
| Hayden | Johnson | Furman |
| Tyler | Webb | Florida International |
| Garrett | Newman | Auburn |
| Gavin | Cunningham | UNC-Charlotte |
| JC | Curry | Queens U. Charlotte |
| Alex | Balledares | Queens U. Charlotte |
| Hunter | McCraine | LSU |




















































