GRR on X  GRR on Facebook GRR in Instagram GRR Vimeo Library GRR on YouTube RuggaMatrix America Podcasts Support GRR on Patreon

Men DII College Standings

irish rugby tours

Men DII College Standings

Jeremy Fleming photo.

Here are the latest Men's DII College standings as of the games completed September 17, 2017

 

Tri-State North W L T PF PA PD BP Pts  
Hofstra 0 0 0 0 0 0 0 0  
Marist College 0 0 0 0 0 0 0 0  
RPI 0 0 0 0 0 0 0 0  
Sacred Heart 0 0 0 0 0 0 0 0  
Siena College 0 0 0 0 0 0 0 0  
Union College 0 0 0 0 0 0 0 0  
                   
Tri-State South W L D PF PA PD BP Pts  
USMMA, Kings Point 2 0 0 100 26 74 2 10  
Seton Hall 1 1 0 55 82 -27 2 6  
William Paterson 1 0 0 57 7 50 1 5  
Molloy College 1 0 0 28 0 28 1 5  
The College of New Jersey 1 1 0 35 57 -22 1 5  
Montclair State 0 2 0 10 57 -47 0 0  
NJIT 0 2 0 0 56 -56 0 0  
                   
Tri-State Central (NSCRO) W L D PF PA PD BP Pts  
SUNY-Maritime College 2 0 0 87 26 61 2 10  
Monroe College 2 0 0 80 19 61 2 10  
Vassar College 1 1 0 98 20 78 2 6  
SUNY-Oneonta 1 1 0 60 86 -26 2 6  
SUNY-New Paltz 1 1 0 93 86 7 1 5  
Drew University 1 1 0 36 49 -13 1 5  
Bard College 0 2 0 31 103 -72 1 1  
Hartwick College 0 2 0 12 108 -96 0 0  
                   
New England Wide W L T PF PA PD BT BL Pts
Westfield 1 0 0 22 7 15 1 0 5
Springfield 1 0 0 53 10 43 1 0 5
Hartford 1 0 0 39 7 32 1 0 5
Quinnipiac 0 0 1 19 19 0 0 0 2
Coast Guard 0 0 1 19 19 0 0 0 2
WPI 0 1 0 7 39 -32 0 0 0
CCSU 0 1 0 10 53 -43 0 0 0
WCSU 0 1 0 7 22 -15 0 0 0
                   
Upstate NY W L T PF PA PD BT BL Pts
Geneseo 2 0 0 81 15 66 2 0 10
Oswego 2 0 0 117 34 83 2 0 10
LeMoyne 1 1 0 62 70 -8 1 0 5
Fredonia 0 1 0 12 45 -33 0 0 0
RIT 0 1 0 0 48 -48 0 0 0
Buffalo State 0 2 0 32 92 -60 0 0 0
                   
Rugby NE W L T PF PA Diff      
Middlebury 1 0 0 46 0 46      
Norwich 1 0 0 42 5 37      
Providence 1 0 0 39 12 27      
Bryant 1 0 0 21 12 9      
Bentley 1 0 0 19 18 1      
UMass Lowell 0 1 0 18 19 -1      
Stonehill 0 1 0 12 21 -9      
Roger Williams 0 1 0 12 39 -27      
Southern CT 0 1 0 5 42 -37      
Saint Michael's 0 1 0 0 46 -46      
                   
MARC W L T PF PA PD BT BL Pts
Lehigh 2 0 0 56 0 56 1 0 9
Bloomsburg 1 0 0 68 0 68 1 0 5
Millersville 1 0 0 86 15 71 1 0 5
York 1 0 0 15 14 1 0 0 4
Scranton 0 1 0 14 15 -1 0 1 1
Drexel 0 0 0 0 0 0 0 0 0
Lafayette 0 1 0 0 28 -28 0 0 0
East Stroudsburg 0 1 0 0 68 -68 0 0 0
Lock Haven 0 2 0 15 114 -99 0 0 0
                   
                   
Southern - West W L T PF PA PD BT BL Pts
Furman 3 0 0 128 0 128 3 0 15
App State 3 0 0 142 14 128 3 0 15
UNCC 1 0 0 28 0 28 1 0 5
Wake Forest 1 1 0 57 57 0 1 0 5
Elon 0 1 0 0 28 -28 0 0 0
WCU 0 3 0 7 135 -128 0 0 0
UNCG 0 3 0 0 128 -128 0 0 0
                   
Southern-East W L T PF PA PD BT BL Pts
Coastal 2 0 0 66 0 66 2 0 10
ECU 2 0 0 50 3 47 2 0 10
Citadel 2 0 0 81 10 71 2 0 10
UNCW 1 1 0 31 22 9 1 0 5
UNC 1 1 0 28 38 -10 1 0 5
C of C 1 1 0 38 53 -15 1 0 5
UNCP 0 6 0 0 168 -168 0 0 0
                   
Northern Lights W L T PF PA PD BT BL Pts
UMD  1 0 0 84 5 79 1 0 5
NDSU  1 0 0 63 5 58 1 0 5
Mankato 0 0 0 0 0 0 0 0 0
SCSU  0 1 0 5 63 -58 0 0 0
UND  0 1 0 5 84 -79 0 0 0
                   
                   
Gateway Eastern W L T PF PA PD BT BL PTS
Pittsburg State 1 0 0 59 0 59 1 0 5
Missouri S&T 0 0 0 0 0 0 0 0 0
UMKC 0 0 0 0 0 0 0 0 0
Central Missouri 0 1 0 0 59 -59 0 0 0
                   
Gateway Western W L T PF PA PD BT BL PTS
Southern Illinois 1 0 0 46 28 18 1 0 5
Principia 0 1 0 28 46 -18 1 0 1
Maryville 0 0 0 0 0 0 0 0 0
St. Louis 0 0 0 0 0 0 0 0 0
                   
Midwest W L T PF PA PD BT BL PTS
Xavier 2 0 0 120 21 99 2 0 10
IUPUI 2 0 0 107 22 85 2 0 10
Southern Indiana 2 0 0 112 30 82 1 0 9
Thomas More 1 0 0 22 0 22 0 0 4
Marshall 0 1 0 21 46 -25 0 0 0
Western Kentucky 0 2 0 30 68 -38 0 0 0
Kent State 0 2 0 0 96 -96 0 0 0
Eastern Kentucky 0 2 0 22 151 -129 0 0 0
                   
                   
WIIL North W L T PF PA PD BT BL PTS
UW-Whitewater 1 0 0 89 5 84 1 0 5
UW-Milwaukee 1 0 0 77 0 77 1 0 5
Northern Michigan 1 0 0 41 7 34 1 0 5
UW-Stout 1 1 0 47 115 -68 1 0 5
UW-Lacrosse 0 2 0 26 196 -170 1 0 1
UW-Platteville 0 1 0 7 41 -34 0 0 0
                   
WIIL North W L T PF PA PD BT BL PTS
Illinois State 2 0 0 104 24 80 2 0 10
Marquette 2 0 0 49 32 17 1 0 9
DePaul 1 0 0 32 24 8 1 0 5
UIC 0 2 0 31 68 -37 1 0 1
Northern Iowa 0 1 0 15 17 -2 0 1 1
Loyola 0 2 0 34 100 -66 0 0 0
                   
                   
Great Lakes W L T PF PA PD BT BL PTS
Eastern Michigan 1 0 0 36 12 24 1 0 5
Bethel 1 0 0 31 19 12 1 0 5
Oakland 1 0 0 21 7 14 0 0 4
Ferris State 0 1 0 19 31 -12 1 0 1
Saginaw Valley State 0 1 0 12 36 -24 0 1 1
Grand Valley State 0 0 0 0 0 0 0 0 0
Calvin 0 1 0 7 21 -14 0 0 0
                   
Rocky Mountain W L T PF PA PD BT BL PTS
Western State 3 0 0 108 5 103 3 0 15
Montana State 2 0 0 95 36 59 2 0 10
Colorado Mines 2 0 0 65 29 36 2 0 10
Northern Colorado 1 1 0 80 101 -21 2 0 6
Colorado Mesa 0 3 0 74 142 -68 1 1 2
UC Colorado Springs 0 2 0 10 82 -72 0 0 0
Colorado College 0 2 0 7 44 -37 0 0 -1