GRR on X  GRR on Facebook GRR in Instagram GRR Vimeo Library GRR on YouTube RuggaMatrix America Podcasts Support GRR on Patreon

DI Rugby - Who's Up, Who's Down (with Standings)

irish rugby tours

DI Rugby - Who's Up, Who's Down (with Standings)

Bowling Green lock Kevin Andujar and hooker Phil Bryant make a tackle against Notre Dame. Photo courtesy BGSU Rugby.

Below you'll see updated standings for the various leagues (including the ones that haven't played yet!) and we also want to take a look at who's up and who's down in DI Rugby.

(See Scores from Last Weekend Here)

Who's Up: Air Force. They might have been a shade lucky, who knows, but the Zoomies won the opening round of the three-game inter-service-academy series, the Commander-in-Chief Trophy, 32-31 over Navy. 

Who's Down: A new team every week in the Empire. It's like we do an article about a team, and that team loses! What gives? Brockport and Syracuse looked superb a week ago, and then both got nailed this past weekend. Go figure.

Who's Up: Not in the standings was Bowling Green's 42-5 defeat of a very good University of Notre Dame team. Wow. That was a big result.

Who's Down: OK, by down, here, we mean down on this page. Scroll all the way DOWN and you'll see the list of independent (at the moment) DI teams and their records.

Who's Up: Southeastern Conference East teams, as the top teams from there beat the best from the West to make a bit of a statement.

Who's Down: Southeastern Conference West teams. Obviously.

Who's Up: Penn State, Indiana, Notre Dame College, AIC, St. Joseph's, Bowling Green. We're starting to think these teams are, for their division (DIA or DIAA), really, really good.

Who's Down: Look at who hasn't won a game. Reminder - DOWN doesn't mean OUT. They are in the competition - much respect for all for that. They know they haven't won a game, and they know they need to do some things either on the field or off to get a win or two. But ... it's possible, and we know that many of those teams are already on the job of getting better.

 

 

                    Division
South Ind North W L T Pf Pa Pd BT BL Pts DIAA
Middle Tennessee 0 0 0 0 0 0 0 0 0  
Georgia Southern 0 0 0 0 0 0 0 0 0  
Kennesaw State 0 0 0 0 0 0 0 0 0  
Memphis 0 0 0 0 0 0 0 0 0  
Georgia Tech 0 0 0 0 0 0 0 0 0  
                     
South Ind South W L T Pf Pa Pd BT BL Pts  
Florida International 0 0 0 0 0 0 0 0 0  
Central Florida 0 0 0 0 0 0 0 0 0  
South Florida 0 0 0 0 0 0 0 0 0  
Florida State 0 0 0 0 0 0 0 0 0  
North Florida 0 0 0 0 0 0 0 0 0  
                     
ECRC W L T Pf Pa Pd BT BL Pts DIAA
AIC 4 0 0 220 56 164 4 0 20 ACRC
New England College 3 1 0 148 41 107 2 0 14  
UMASS 2 1 0 126 44 82 2 1 11  
Boston College 2 0 0 50 32 18 2 0 10  
UCONN 1 3 0 68 131 -63 1 0 5  
Fairfield 1 2 0 53 146 -93 1 0 5  
Northeastern 0 3 0 31 65 -34 0 1 1  
Albany 0 3 0 23 202 -179 0 0 0  
                     
Empire Conference W L T Pf Pa Pd BT BL Pts DIAA
Binghamton 2 1 0 120 53 67 2 1 11 ACRC
Fordham 2 1 0 95 22 73 2 0 10  
Syracuse 2 2 0 66 68 -2 2 0 10  
Colgate 2 2 0 113 117 -4 1 1 10  
Brockport 2 2 0 85 125 -40 2 0 10  
Stony Brook 2 1 0 51 49 2 1 0 9  
USMMA 0 3 0 33 129 -96 0 0 0  
                     
Rugby East W L T Pf Pa Pd BT BL Pts DIA
Army 5 0 0 278 22 256 4 0 24 ACRC
Penn State 4 0 0 308 29 279 4 0 20  
Wheeling Jesuit 3 0 0 176 46 130 3 0 15  
Kutztown 2 0 0 172 22 150 2 0 10  
St. Bonaventure 1 3 0 99 227 -128 2 0 6  
Iona 1 3 0 71 137 -66 1 0 5  
Buffalo 0 3 0 31 164 -133 1 0 1  
Delaware 0 3 0 10 211 -201 0 0 0  
West Virginia 0 4 0 20 307 -287 0 0 0  
                     
Ivy League W L T Pf Pa Pd BT BL Pts DIAA
Dartmouth 2 0 0 84 15 69 0 0 8 ACRC
Cornell 1 2 0 63 76 -13 1 1 6  
Princeton 1 0 0 61 17 44 1 0 5  
Penn 1 2 0 35 68 -33 1 0 5  
Yale 1 1 0 56 95 -39 1 0 5  
Brown 1 1 0 54 72 -18 0 0 4  
Harvard 1 1 0 19 25 -6 0 0 4  
Columbia 0 1 0 15 19 -4 0 1 1  
                     
Chesapeake W L T Pf Pa Pd BT BL Pts DIAA
Mount Saint Mary's 3 1 0 133 80 53 3 1 16 ACRC
Virginia Tech 3 0 0 65 43 22 2 0 14  
James Madison 2 1 0 128 67 61 3 0 11  
Mary Washington 2 1 0 78 58 20 2 0 10  
Towson 2 2 0 71 103 -32 1 0 9  
Maryland 1 2 0 52 47 5 1 2 7  
Virginia 1 2 0 59 74 -15 1 1 6  
Georgetown 1 3 0 86 160 -74 2 0 6  
Salisbury 0 3 0 58 96 -38 2 1 3  
                     
Keystone East W L T Pf Pa Pd BT BL Pts DIAA
Rutgers 2 0 0 93 19 74 1 0 9 ACRC
Temple 1 1 0 48 28 20 2 1 7  
West Chester 1 1 0 47 42 5 1 1 6  
Villanova 0 2 0 0 99 -99 0 0 0  
                     
Keystone West W L T Pf Pa Pd BT BL Pts  
St. Joe's 2 0 0 175 10 165 2 0 10  
Pittsburgh 2 0 0 121 3 118 2 0 10  
Lock Haven 0 2 0 0 137 -137 0 0 0  
Millersville 0 2 0 13 159 -146 0 0 0  
                     
MAC North W L T Pf Pa Pd BT BL Pts DIAA
Bowling Green 2 0 0 189 6 183 2 0 10 ACRC
Western Michigan 2 0 0 123 0 123 2 0 10  
Kent State 0 2 0 0 89 -89 0 0 0  
Central Michigan 0 2 0 6 144 -138 0 0 0  
Northern Illinois 1 1 0 28 107 -79 1 0 5  
                     
MAC South W L T Pf Pa Pd BT BL Pts  
Dayton 2 0 0 53 27 26 1 0 9  
Louisville 1 1 0 83 55 28 2 0 6  
Ohio 1 2 0 83 92 -9 1 1 6  
Cincinnati 1 0 0 33 18 15 1 0 5  
Miami 0 2 0 17 77 -60 0 0 0  
                     
SCRC East W L T Pf Pa Pd Pts     DIAA
Tennessee 2 0 0 126 17 109 8     ACRC
South Carolina 2 0 0 104 15 89 8      
Kentucky 2 0 0 62 12 50 8      
Georgia 1 2 0 38 80 -42 4      
Vanderbilt 0 3 0 9 191 -182 0      
                     
SCRC West W L T Pf Pa Pd Pts      
Alabama 2 1 0 146 21 125 8      
Florida 2 1 0 109 89 20 8      
Auburn 1 1 0 38 72 -34 4      
Ole Miss 0 1 0 17 60 -43 0      
Mississippi State 0 2 0 52 144 -92 0      
                     
SWC W L T Pf Pa Pd BT BL Pts DIAA
North Texas 0 0 0 0 0 0 0 0 0 ACRC
Texas State 0 0 0 0 0 0 0 0 0  
                     
                     
Big Ten W L T Pf Pa Pd BT BL Pts DIA
Indiana 3 0 0 241 7 234 3 0 15 ACRC
Wisconsin 2 0 0 130 18 112 2 0 10  
Michigan 2 0 0 95 38 57 2 0 10  
Ohio State 2 0 0 130 12 118 2 0 10  
Illinois 1 1 0 52 80 -28 1 0 5  
Minnesota 1 1 0 36 76 -40 0 0 4  
Michigan State 0 3 0 24 141 -117 0 1 1  
Iowa 0 3 0 19 156 -137 0 0 0  
Purdue 0 2 0 20 131 -111 0 0 0  
                     
Heart of America W L T Pf Pa Pd BT BL Pts DIAA
Missouri 0 0 0 0 0 0 0 0 0  
Kansas 0 0 0 0 0 0 0 0 0  
Iowa State 0 0 0 0 0 0 0 0 0  
Kansas State 0 0 0 0 0 0 0 0 0  
Truman State 0 0 0 0 0 0 0 0 0  
Oklahoma State 0 0 0 0 0 0 0 0 0  
Nebraska 0 0 0 0 0 0 0 0 0  
                     
West DIA W L T Pf Pa Pd BT BL Pts DIA
Wyoming 1 1 0 53 51 2 1 1 6  
Air Force 1 0 0 29 17 12 1 0 5  
Colorado State 1 0 0 40 33 7 1 0 5  
Utah State 1 1 0 44 49 -5 1 0 5  
Colorado 0 1 0 33 40 -7 1 1 2  
New Mexico 0 1 0 24 33 -9 1 0 1  
                     
Red River W L T Pf Pa Pd BT BL Pts DIA
Oklahoma 1 0 0 55 0 55 1 0 5  
Arkansas 1 0 0 51 22 29 1 0 5  
Baylor 1 0 0 29 26 3 1 0 5  
Texas Tech 0 2 0 48 80 -32 1 1 2  
LSU 0 0 0 0 0 0 0 0 0  
Texas A&M 0 0 0 0 0 0 0 0 0  
Texas 0 0 0 0 0 0 0 0 0  
TCU 0 1 0 0 55 -55 0 0 0  
                     
NCRC W L T Pf Pa Pd BT BL Pts DIAA
Western Washington 0 0 0 0 0 0 0 0 0  
Washington 0 0 0 0 0 0 0 0 0  
Washington State 0 0 0 0 0 0 0 0 0  
Oregon 0 0 0 0 0 0 0 0 0  
Boise State 0 0 0 0 0 0 0 0 0  
Gonzaga 0 0 0 0 0 0 0 0 0  
Eastern Washington 0 0 0 0 0 0 0 0 0  
Western Oregon 0 0 0 0 0 0 0 0 0  
Oregon State 0 0 0 0 0 0 0 0 0  
                     
California W L T Pf Pa Pd BT BL Pts DIA
St. Mary's 0 0 0 0 0 0 0 0 0  
San Diego State 0 0 0 0 0 0 0 0 0  
Cal Poly 0 0 0 0 0 0 0 0 0  
Santa Clara 0 0 0 0 0 0 0 0 0  
Sacramento State 0 0 0 0 0 0 0 0 0  
UCSB 0 0 0 0 0 0 0 0 0  
                     
Mid-South W L T Pf Pa Pd BT BL Pts DIA
Life 0 0 0 0 0 0 0 0 0  
Lindenwood 0 0 0 0 0 0 0 0 0  
Davenport 0 0 0 0 0 0 0 0 0  
Arkansas State* 0 0 0 0 0 0 0 0 0  
Clemson* 0 0 0 0 0 0 0 0 0  
                     
PAC W L T Pf Pa Pd BT BL Pts Ind.
Cal 0 0 0 0 0 0 0 0 0  
UCLA 0 0 0 0 0 0 0 0 0  
Utah 0 0 0 0 0 0 0 0 0  
Arizona 0 0 0 0 0 0 0 0 0  
Arizona State 0 0 0 0 0 0 0 0 0  
USC 0 0 0 0 0 0 0 0 0  
                     
Pacific West W L T Pf Pa Pd BT BL Pts DIAA
UC Davis 0 0 0 0 0 0 0 0 0  
Sacramento State 0 0 0 0 0 0 0 0 0  
Chico State 0 0 0 0 0 0 0 0 0  
Nevada 0 0 0 0 0 0 0 0 0  
Stanford 0 0 0 0 0 0 0 0 0  
Fresno State 0 0 0 0 0 0 0 0 0  
UCSC 0 0 0 0 0 0 0 0 0  
SJSU 0 0 0 0 0 0 0 0 0  
SFSU 0 0 0 0 0 0 0 0 0  
                     
Gold Coast W L T Pf Pa Pd BT BL Pts DIAA
Long Beach 0 0 0 0 0 0 0 0 0  
Grand Canyon 0 0 0 0 0 0 0 0 0  
San Diego 0 0 0 0 0 0 0 0 0  
Fullerton 0 0 0 0 0 0 0 0 0  
SBCC 0 0 0 0 0 0 0 0 0  
UC Irvine 0 0 0 0 0 0 0 0 0  
                     
                     
Commander in Chief W L T Pf Pa Pd     Pts Ind
Air Force 1 0 0 32 31 1     4  
Army 0 0 0 0 0 0     0  
Navy 0 1 0 31 32 -1     0  
                     
Independent W L T Pf Pa Pd       Ind
Notre Dame College 4 0 0 161 44 117        
University of Notre Dame 3 1 0 127 104 23        
Navy 2 1 0 72 68 4        
Lindenwood-Belleville 2 3 0 138 146 -8        
BYU 0 0 0 0 0 0        
Central Washington 0 0 0 0 0 0