GRR on X  GRR on Facebook GRR in Instagram GRR Vimeo Library GRR on YouTube RuggaMatrix America Podcasts Support GRR on Patreon

Combined DIAA Rankings 2016-2020

irish rugby tours

Combined DIAA Rankings 2016-2020

Dartmouth's consistency puts the Big Green on top. Photo Dartmouth Rugby.

As we did with the Boys HS teams, we are looking back at the college rankings over the last few years.

It was in the 2016-17 season that we started to separate out the D1AA teams from the D1A teams in our rankings. For the most part, we used to just mix the D1A and D1AA teams into an all-D1 ranking. At the end of 2016-17 we separated them out. 

So the last four years this editor has ranked D1AA teams in a top 40. We tracked the final rankings of each season, and gave a points value for each end-of-season ranking. The complication comes when a team does really well and moves up to D1A (like Notre Dame College or Mary Washington), but we're just going to make a note of it and move on. We have listed a per-season points value so you can see the teams that managed to make the list without being D1AA all four years.

*=played in a different division some time in the past four seasons.

 


Goff Rugby Report D1A Top 40 2016-2020 Combined
Rank Team Points Per Season
1 Dartmouth 193 52.25
2 Bowling Green 185 47.75
3 Chico State 180 45.00
4 St. Joseph's 176 44.00
5 Kentucky 171 42.75
6 Tennessee 167 41.75
7 Western Washington 166 41.50
8 Western Michigan 158 39.50
9 CSULB 150 37.50
10 Virginia Tech 140 35.00
11 Lindenwood-Belleville 134 33.50
12 UCF 134 33.50
13 Mary Washington 133 44.25*
14 Cincinnati 116 29.00
15 South Carolina 114 28.50
16 Alabama 112 28.00
17 Mount St. Mary's 109 27.25*
18 Nevada 95 23.75
19 Louisville 89 22.25
20 Kansas 88 22.00
21 James Madison 87 21.75
22 AIC 81 40.50*
23 Oregon 81 20.25
24 Florida State 80 20.00
25 South Florida 80 20.00
26 Iowa State 77 19.25
27 West Chester 76 19.00
28 Fresno State 72 18.00
29 UC Santa Cruz 72 18.00
30 San Diego 68 17.00
32 Kansas State 66 16.50
33 Oregon State 64 16.00
34 Rowan 61 20.33*
35 Boston College 60 30.00*
36 Kennesaw State 57 17.75
37 Maryland 57 17.75
38 Missouri 57 17.75
39 Stanford 54 13.50
40 Salisbury 53 13.25
Goff Rugby Report D1A Top 40 2016-2020 Combined