Here are all of the kickoff times and scores for this weekend's college playoff games.
All times are local.
| East Carolina University, Greenville, NC | ||||||
| Match | Day | Time | Division | Team 1 | Score | Team 2 |
| 1 | Saturday | 11:00 AM | Men’sDIAA | St. Joseph’s | 29-15 | NC State |
| 2 | Saturday | 11:00 AM | Men’sDIAA | Tennessee | 22-38 | Western Michigan |
| 3 | Saturday | 1:00 PM | Men’sDIAA | Bowling Green | 29-21 | Kennesaw St |
| 4 | Saturday | 1:00 PM | Men’sDIAA | Virginia Tech | 12-15 | Iowa Central CC |
| 5 | Sunday | 11:00 AM | MDIAA Cons | NC State | 24-48 | Tennessee |
| 6 | Sunday | 11:00 AM | MDIAA Cons | Kennesaw State | 15-36 | Virginia Tech |
| 7 | Sunday | 1:00 PM | MDIAA SF | St. Joseph's | 19-42 | Western Michigan |
| 8 | Sunday | 1:00 PM | MDIAA SF | Bowling Green | 5-25 | Iowa Central CC |
| Vassar College, Poughkeepsie, NY | ||||||
| Match | Day | Time | Division | Team 1 | Score | Team 2 |
| 1 | Saturday | 10:30 AM | WDII | Vassar | 51-14 | Colby |
| 2 | Saturday | 10:30 AM | WDII | Bryant | 29-17 | Cortland |
| 3 | Saturday | 12:30 PM | WDI | UConn | 67-5 | Pittsburgh |
| 4 | Saturday | 12:30 PM | WDI | Davenport | 22-45 | Navy |
| 5 | Saturday | 2:30 PM | WDII | Bloomsburg | 40-50 | Hartford |
| 6 | Saturday | 2:30 PM | WDII | Coast Guard | 53-7 | Temple |
| 7 | Sunday | 10:30 AM | WDII Cons | Colby | 0-12 (Lightning) | Cortland |
| 8 | Sunday | 10:30 AM | WDI Cons | Pittsburgh | 7-43 | Davenport |
| 9 | Sunday | 12:30 PM | WDII Cons | Bloomsburg | 48-12 | Temple |
| 10 | Sunday | 12:30 PM | WDII QF | Vassar | 33-7 | Bryant |
| 11 | Sunday | 2:30 PM | WDI SF | UConn | 10-17 | Navy |
| 12 | Sunday | 2:30 PM | WDII QF | Hartford | 12-24 | Coast Guard |
| Gans Creek Recreation Area, Columbia, MO | ||||||
| Match | Day | Time | Division | Team 1 | Score | Team 2 |
| 1 | Saturday | 9:00 AM | Women’s DII | Cincinnati | 32-0 | Illinois |
| 2 | Saturday | 9:00 AM | Women’s DII | IUP | 10-22 | Colo. School of Mines |
| 3 | Saturday | 10:45 AM | Men’s DII | Illinois State | 31-7 | Moorhead |
| 4 | Saturday | 10:45 AM | Men’s DII | Montana State | 3-34 | Missouri S&T |
| 5 | Saturday | 12:30 PM | Women’s DII | Winona State | 43-0 | Mankato |
| 6 | Saturday | 12:30 PM | Women’s DII | UW Oshkosh | 10-27 | Grand Valley State |
| 7 | Saturday | 2:15 PM | Women’s DI | Air Force | 67-0 | Indiana |
| 8 | Saturday | 2:15 PM | Women’s DI | Wyoming | 7-34 | Minnesota |
| 9 | Sunday | 9:00 AM | WDII Cons | Illinois | 22-63 | IUP |
| 10 | Sunday | 9:00 AM | MDII Cons | Moorhead | 7-22 | Montana State |
| 11 | Sunday | 10:45 AM | WDII Cons | Mankato | 29-12 | UW-Oshkosh |
| 12 | Sunday | 10:45 AM | WDI Cons | Indiana | 26-46 | Wyoming |
| 13 | Sunday | 12:30 PM | WDII QF | Cincinnati | 0-29 | Colo. School of Mines |
| 14 | Sunday | 12:30 PM | MDII QF | Missouri S&T | 13-10 | Illinois State |
| 15 | Sunday | 2:15 PM | WDII QF | Winona State | 74-12 | Grand Valley State |
| 16 | Sunday | 2:15 PM | WDI SF | Air Force | 71-10 | Minnesota |
| Furman University, Greenville, SC | ||||||
| Match | Day | Time | Division | Team 1 | Score | Team 2 |
| 1 | Saturday | 10:00 AM | Men's DII | Norwich | 26-8 | Loyola-Chicago |
| 2 | Saturday | 10:00 AM | Men's DII | Furman | 47-15 | William Paterson |
| 3 | Saturday | 12:00 PM | Men's DII | Central Michigan | 12-20 | UMass-Lowell |
| 4 | Saturday | 12:00 PM | Men's DII | Queens | 82-10 | Lehigh |
| 5 | Saturday | 2:00 PM | Men's DII | Villanova | 13-24 | Memphis |
| 6 | Saturday | 2:00 PM | Men's DII | Vermont | 17-19 | Wisconsin-Whitewater |
| 7 | Sunday | 10:00 AM | MDII Cons | Loyola-Chicago | Ccld | WPU |
| 8 | Sunday | 10:00 AM | MDII Cons | Central Michigan | Ccld | Lehigh |
| 9 | Sunday | 12:00 PM | MDII Cons | Villanova | Ccld | Vermont |
| 10 | Sunday | 12:00 PM | MDII QF | Norwich | 60-41 | Furman |
| 11 | Sunday | 2:00 PM | MDII QF | UMass-Lowell | 12-66 | Queens |
| 12 | Sunday | 2:00 PM | MDII QF | Memphis | 24-31 | Wisconsin-Whitewater |




















































