Canada and the USA lead the standings in the 2015 Pan-Am Games women's rugby tournament as both went 3-0 Saturday.
Both teams were very comfortable winners. Canada shut out all of their opponents. The Eagles fell behind 7-0 against Agrentina before powering in eight tries to win 54-7.
On Sunday, the round-robin conitnues with the USA playing Mexico at 10:49am ET, and then the USA playing Canada at 12:33. Likely, that will be a preview of the final, which will be held at 6:20pm Sunday - the winner getting the Gold Medal, and the loser the Silver.
| Pan-Am Women | W | L | T | Pf | Pa | Pd | Pts |
| Canada | 3 | 0 | 0 | 151 | 0 | 151 | 9 |
| USA | 3 | 0 | 0 | 120 | 14 | 106 | 9 |
| Argentina | 1 | 2 | 0 | 52 | 81 | -29 | 5 |
| Brazil | 1 | 2 | 0 | 29 | 67 | -38 | 5 |
| Colombia | 1 | 2 | 0 | 24 | 114 | -90 | 5 |
| Mexico | 0 | 3 | 0 | 24 | 124 | -100 | 3 |
| Scores | |||||||
| Canada 55-0 Colombia | |||||||
| USA 26-7 Brazil | |||||||
| Argentina 40-5 Mexico | |||||||
| USA 40-0 Colombia | |||||||
| Brazile 22-5 Argentina | |||||||
| Canada 60-0 Mexico | |||||||
| USA 54-7 Argentina | |||||||
| Canada 36-0 Brazil | |||||||
| Colombia 24-19 Mexico | |||||||
| Tries | |||||||
| Thomas | USA | 6 | |||||
| Harvey | CAN | 6 | |||||
| Russell | CAN | 5 | |||||
| Paquin | CAN | 4 |




















































