GRR on X  GRR on Facebook GRR in Instagram GRR Vimeo Library GRR on YouTube RuggaMatrix America Podcasts Support GRR on Patreon

Who's Up, Who's Down in DI Rugby This Week

irish rugby tours

Who's Up, Who's Down in DI Rugby This Week

Many, many weeks lie ahead through a long and varied college season, and below the standings show just a small sample of the games Men DI College teams will play.

We have a look at who's up and who's down so far.

Who's Down: West Virginia, St. Bonaventure, Delaware, and Buffalo. This is not to denigrate what these teams are doing, it's just that they are in a really competitive conference (Rugby East) and are just flat going to struggle. The biggest problem for these teams? It's not heart or passion; it's not coaching; it's depth. They don't have the dozens of DIA-level players other teams have, and an injury (or graduation) here or there can be felt that much more. This is especially true of Delaware, whose unfair suspension cost them two valuable years of rugby-player influx. These four teams have played eight conference games (not counting the one internal game - SBU v UB), and have lost all eight, with an average score of 70-5. But ... going forward, the test is who will emerge from among those four, and who will keep their shoulders to the wheel, playing at the highest level, and getting better. The latter question? We kind of think they will all hang in there. The former? St. Bonaventure if they stay healthy.

Who's Up: University of Florida. Faced with a tight race in the SCRC for the playoffs, the Gators have been on the outside looking in, of late. But this year they have started strong and look like they might make a move.

Who's Up: Virginia Tech. After a close, close win over Mount Saint Mary's, Va Tech might well be the team to beat in the super-competitive Chesapeake Conference.

Who's Down: Clarity. We posted a long piece about amateurism and the issue of who is professional and who is amateur in college rugby. Players who played in PRO Rugby and have gone back to college raise questions as to whether they are eligible, or even if the games are legal. So we need a policy.

Who's Up: Notre Dame College. They are not listed in the standings below because the Falcons are playing an independent DIAA schedule. Well, in those games they are playing very, very well, and their 26-24 win over Davenport, while the closest of the games, is perhaps the most impressive.

 

South Ind North W L T Pf Pa Pd BT BL Pts DIAA
Middle Tennessee 0 0 0 0 0 0 0 0 0  
Georgia Southern 0 0 0 0 0 0 0 0 0  
Kennesaw State 0 0 0 0 0 0 0 0 0  
Memphis 0 0 0 0 0 0 0 0 0  
Georgia Tech 0 0 0 0 0 0 0 0 0  
                     
South Ind South W L T Pf Pa Pd BT BL Pts  
Florida International 0 0 0 0 0 0 0 0 0  
Central Florida 0 0 0 0 0 0 0 0 0  
South Florida 0 0 0 0 0 0 0 0 0  
Florida State 0 0 0 0 0 0 0 0 0  
North Florida 0 0 0 0 0 0 0 0 0  
                     
ECRC W L T Pf Pa Pd BT BL Pts DIAA
AIC 3 0 0 179 37 142 3 0 15  
UMASS 2 0 0 106 20 86 2 0 10  
New England College 2 1 0 74 41 33 1 0 9  
Boston College 1 0 0 26 12 14 1 0 5  
UCONN 1 2 0 49 90 -41 1 0 5  
Northeastern 0 2 0 13 38 -25 0 1 1  
Fairfield 0 2 0 25 129 -104 0 0 0  
Albany 0 2 0 23 128 -105 0 0 0  
                     
Empire Conference W L T Pf Pa Pd BT BL Pts DIAA
Syracuse 2 1 0 56 29 27 2 0 10  
Brockport 2 1 0 85 71 14 2 0 10  
Binghamton 1 1 0 57 34 23 0 1 5  
Fordham 1 1 0 41 22 19 0 1 5  
Colgate 1 2 0 74 107 -33 1 0 5  
Stony Brook 1 1 0 31 49 -18 0 0 4  
USMMA 0 1 0 14 46 -32 0 0 0  
                     
Rugby East W L T Pf Pa Pd BT BL Pts DIA
Army 4 0 0 197 17 180 3 0 19  
Penn State 2 0 0 173 5 168 2 0 10  
Wheeling Jesuit 2 0 0 104 34 70 2 0 10  
Iona 1 2 0 57 60 -3 1 0 5  
St. Bonaventure 1 2 0 75 158 -83 1 0 5  
Kutztown 1 0 0 95 8 87 1 0 5  
Buffalo 0 2 0 31 98 -67 1 0 1  
Delaware 0 2 0 5 130 -125 0 0 0  
West Virginia 0 3 0 8 235 -227 0 0 0  
                     
Ivy League W L T Pf Pa Pd BT BL Pts DIAA
Brown 1 0 0 39 8 31 0 0 5  
Yale 1 0 0 39 34 5 1 0 5  
Penn 1 1 0 30 49 -19 1 0 5  
Dartmouth 1 0 0 20 0 20 0 0 4  
Cornell 0 2 0 44 61 -17 1 1 2  
Columbia 0 0 0 0 0 0 0 0 0  
Princeton 0 0 0 0 0 0 0 0 0  
Harvard 0 1 0 0 20 -20 0 0 0  
                     
Chesapeake W L T Pf Pa Pd BT BL Pts DIAA
Mount Saint Mary's 2 1 0 101 70 31 2 1 11  
Mary Washington 2 0 0 68 26 42 2 0 10  
Virginia Tech 2 0 0 46 30 16 1 0 9  
James Madison 1 1 0 59 43 16 2 0 6  
Maryland 1 1 0 39 28 11 1 1 6  
Virginia 1 2 0 59 74 -15 1 1 6  
Georgetown 1 2 0 62 91 -29 1 0 5  
Towson 1 2 0 39 79 -40 0 0 4  
Salisbury 0 2 0 34 64 -30 1 1 2  
                     
Keystone East W L T Pf Pa Pd BT BL Pts DIAA
Rutgers 1 0 0 73 0 73 1 0 5  
West Chester 1 0 0 28 22 6 1 0 5  
Temple 0 1 0 22 28 -6 1 1 2  
Villanova 0 1 0 0 73 -73 0 0 0  
                     
Keystone West W L T Pf Pa Pd BT BL Pts  
St. Joe's 1 0 0 95 10 85 1 0 5  
Pittsburgh 1 0 0 57 0 57 1 0 5  
Lock Haven 0 1 0 0 57 -57 0 0 0  
Millersville 0 1 0 10 95 -85 0 0 0  
                     
MAC North W L T Pf Pa Pd BT BL Pts DIAA
Bowling Green 2 0 0 189 6 183 2 0 10  
Western Michigan 1 0 0 61 0 61 1 0 5  
Kent State 0 1 0 0 61 -61 0 0 0  
Central Michigan 0 1 0 6 82 -76 0 0 0  
Northern Illinois 0 0 0 0 107 -107 0 0 0  
                     
MAC South W L T Pf Pa Pd BT BL Pts  
Louisville 1 1 0 83 55 28 2 0 6  
Ohio 1 1 0 65 59 6 1 1 6  
Dayton 1 0 0 19 17 2 0 0 4  
Cincinnati 0 0 0 0 0 0 0 0 0  
Miami 0 1 0 7 43 -36 0 0 0  
                     
SCRC East W L T Pf Pa Pd Pts     DIAA
South Carolina 2 0 0 104 15 89 8      
Tennessee 1 0 0 75 3 72 4      
Kentucky 1 0 0 41 0 41 4      
Georgia 1 2 0 38 80 -42 4      
Vanderbilt 0 3 0 9 191 -182 0      
                     
SCRC West W L T Pf Pa Pd Pts      
Alabama 2 0 0 134 0 134 8      
Florida 2 0 0 95 38 57 8      
Ole Miss 0 1 0 17 60 -43 0      
Auburn 0 1 0 0 48 -48 0      
Mississippi State 0 2 0 28 106 -78 0      
                     
SWC W L T Pf Pa Pd BT BL Pts DIAA
North Texas 0 0 0 0 0 0 0 0 0  
Texas State 0 0 0 0 0 0 0 0 0  
                     
                     
Big Ten W L T Pf Pa Pd BT BL Pts DIA
Indiana 2 0 0 153 7 146 2 0 10  
Wisconsin 2 0 0 130 18 112 2 0 10  
Michigan 2 0 0 95 38 57 2 0 10  
Ohio State 1 0 0 52 12 40 1 0 5  
Illinois 1 1 0 52 80 -28 1 0 5  
Minnesota 0 1 0 19 62 -43 0 0 0  
Iowa 0 2 0 19 78 -59 0 0 0  
Purdue 0 2 0 20 131 -111 0 0 0  
Michigan State 0 2 0 10 124 -114 0 0 0  
                     
Heart of America W L T Pf Pa Pd BT BL Pts DIAA
Missouri 0 0 0 0 0 0 0 0 0  
Kansas 0 0 0 0 0 0 0 0 0  
Iowa State 0 0 0 0 0 0 0 0 0  
Kansas State 0 0 0 0 0 0 0 0 0  
Truman State 0 0 0 0 0 0 0 0 0  
Oklahoma State 0 0 0 0 0 0 0 0 0  
Nebraska 0 0 0 0 0 0 0 0 0  
                     
West DIA W L T Pf Pa Pd BT BL Pts DIA
Air Force 1 0 0 29 17 12 1 0 5  
Wyoming 1 0 0 33 24 9 1 0 5  
New Mexico 0 1 0 24 33 -9 1 0 1  
Colorado 0 0 0 0 0 0 0 0 0  
Colorado State 0 0 0 0 0 0 0 0 0  
Utah State 0 1 0 17 29 -12 0 0 0  
                     
Red River W L T Pf Pa Pd BT BL Pts DIA
Arkansas 1 0 0 51 22 29 1 0 5  
LSU 0 0 0 0 0 0 0 0 0  
Oklahoma 0 0 0 0 0 0 0 0 0  
Texas A&M 0 0 0 0 0 0 0 0 0  
Baylor 0 0 0 0 0 0 0 0 0  
TCU 0 0 0 0 0 0 0 0 0  
Texas 0 0 0 0 0 0 0 0 0  
Texas Tech 0 1 0 22 51 -29 0 0 0  
                     
NCRC W L T Pf Pa Pd BT BL Pts DIAA
Western Washington 0 0 0 0 0 0 0 0 0  
Washington 0 0 0 0 0 0 0 0 0  
Washington State 0 0 0 0 0 0 0 0 0  
Oregon 0 0 0 0 0 0 0 0 0  
Boise State 0 0 0 0 0 0 0 0 0  
Gonzaga 0 0 0 0 0 0 0 0 0  
Eastern Washington 0 0 0 0 0 0 0 0 0  
Western Oregon 0 0 0 0 0 0 0 0 0  
Oregon State 0 0 0 0 0 0 0 0 0  
                     
California W L T Pf Pa Pd BT BL Pts DIA
St. Mary's 0 0 0 0 0 0 0 0 0  
San Diego State 0 0 0 0 0 0 0 0 0  
Cal Poly 0 0 0 0 0 0 0 0 0  
Santa Clara 0 0 0 0 0 0 0 0 0  
Sacramento State 0 0 0 0 0 0 0 0 0  
UCSB 0 0 0 0 0 0 0 0 0  
                     
Mid-South W L T Pf Pa Pd BT BL Pts DIA
Life 0 0 0 0 0 0 0 0 0  
Lindenwood 0 0 0 0 0 0 0 0 0  
Davenport 0 0 0 0 0 0 0 0 0  
Arkansas State* 0 0 0 0 0 0 0 0 0  
Clemson* 0 0 0 0 0 0 0 0 0  
                     
PAC W L T Pf Pa Pd BT BL Pts Ind.
Cal 0 0 0 0 0 0 0 0 0  
UCLA 0 0 0 0 0 0 0 0 0  
Utah 0 0 0 0 0 0 0 0 0  
Arizona 0 0 0 0 0 0 0 0 0  
Arizona State 0 0 0 0 0 0 0 0 0  
USC 0 0 0 0 0 0 0 0 0  
                     
Pacific West W L T Pf Pa Pd BT BL Pts DIAA
UC Davis 0 0 0 0 0 0 0 0 0  
Sacramento State 0 0 0 0 0 0 0 0 0  
Chico State 0 0 0 0 0 0 0 0 0  
Nevada 0 0 0 0 0 0 0 0 0  
Stanford 0 0 0 0 0 0 0 0 0  
Fresno State 0 0 0 0 0 0 0 0 0  
UCSC 0 0 0 0 0 0 0 0 0  
SJSU 0 0 0 0 0 0 0 0 0  
SFSU 0 0 0 0 0 0 0 0 0  
                     
Gold Coast W L T Pf Pa Pd BT BL Pts DIAA
Long Beach 0 0 0 0 0 0 0 0 0  
Grand Canyon 0 0 0 0 0 0 0 0 0  
San Diego 0 0 0 0 0 0 0 0 0  
Fullerton 0 0 0 0 0 0 0 0 0  
SBCC 0 0 0 0 0 0 0 0 0  
UC Irvine 0 0 0 0 0 0 0 0 0  
                     
                     
Commander in Chief W L T Pf Pa Pd     Pts Ind
Navy 0 0 0 0 0 0     0  
Army 0 0 0 0 0 0     0  
Air Force 0 0 0 0 0 0     0