GRR on X  GRR on Facebook GRR in Instagram GRR Vimeo Library GRR on YouTube RuggaMatrix America Podcasts Support GRR on Patreon

Latest Men's DI College Standings

irish rugby tours

Latest Men's DI College Standings

Ann Weinstock photo.

Here are the latest standings from Men's DIA and DIAA college rugby conferences.

We have re-arranged the standings a little bit, putting the DIAA standings first, and then the DIA standings. We also keep track of the Commander-in-Chief Trophy, which is the series among the three service academy teams. We also keep track of DIA and DIAA Independent teams. Their records are listed at the bottom of the page.

If a team is in the Varsity Cup, we designate them with a VC.

 

2016-2017 Men DI College Standings
X= Won Conference; X* = Won Conference through a playoff
                   
DIAA
SIRC - DIAA                  
South Ind North W L T Pf Pa Pd BT BL Pts
Middle Tennessee 4 0 0 171 25 146 4 0 20
Kennesaw State 3 1 0 116 82 34 3 0 15
Memphis 2 2 0 108 51 57 3 1 12
Georgia Tech 1 3 0 39 183 -144 1 0 5
Georgia Southern 0 4 0 0 80 -80 0 -8 -8
                   
South Ind South W L T Pf Pa Pd BT BL Pts
Florida International 4 1 0 141 62 79 3 0 19
Florida State 3 1 0 98 58 40 2 1 15
South Florida 3 2 0 135 109 26 3 0 15
Central Florida 2 3 0 126 109 17 2 1 11
North Florida 0 4 0 48 212 -164 0 0 0
                   
ECRC - DIAA W L T Pf Pa Pd BT BL Pts
AIC - X 6 0 1 331 107 224 7 1 34
Boston College 6 0 1 365 89 276 6 1 33
UMASS 5 2 0 248 125 123 4 1 25
New England College 4 3 0 218 106 112 3 1 20
Fairfield 3 4 0 108 303 -195 1 0 13
Northeastern 2 5 0 133 195 -62 2 1 11
UCONN 1 6 0 126 234 -108 1 0 5
Albany 0 7 0 58 428 -370 0 0 0
                   
Empire - DIAA W L T Pf Pa Pd BT BL Pts
Binghamton - X* 4 2 0 196 106 90 4 2 22
Syracuse 4 2 0 133 92 41 3 1 20
Fordham 4 2 0 182 60 122 3 1 20
Stony Brook 3 3 0 105 108 -3 3 1 16
Colgate 3 3 0 172 144 28 2 2 16
Brockport 3 3 0 126 188 -62 2 1 15
USMMA 0 6 0 55 261 -206 0 0 0
                   
Ivy League - DIAA W L T Pf Pa Pd BT BL Pts
Dartmouth - X (VC) 7 0 0 492 32 460 7 0 35
Brown 5 2 0 217 173 44 5 0 25
Harvard (VC) 5 2 0 209 78 131 3 0 23
Princeton 4 3 0 189 206 -17 3 0 19
Penn 4 3 0 130 223 -93 1 0 17
Yale 2 5 0 141 274 -133 2 1 11
Cornell 1 6 0 118 241 -123 2 0 6
Columbia 0 7 0 130 362 -232 3 1 4
                   
Chesapeake - DIAA W L T Pf Pa Pd BT BL Pts
James Madison - X 7 1 0 407 117 290 8 0 36
Mount St. Mary's 7 1 0 336 143 193 6 1 35
Virginia Tech 6 2 0 254 176 76 5 0 29
Mary Washington 5 3 0 230 207 25 6 1 27
Towson 5 3 0 200 168 32 4 1 25
Maryland 2 6 0 197 215 -26 5 4 17
Virginia 2 6 0 123 377 -254 2 1 11
Salisbury 1 7 0 134 315 -173 4 1 9
Georgetown 1 7 0 177 344 -167 2 2 8
                   
Keystone East - DIAA W L T Pf Pa Pd BT BL Pts
Rutgers 3 0 0 105 29 76 1 0 13
West Chester 2 1 0 88 50 38 2 1 11
Temple 1 2 0 56 81 -25 2 2 8
Villanova 0 3 0 0 99 -99 0 0 0
                   
Keystone West W L T Pf Pa Pd BT BL Pts
St. Joe's - X* 3 0 0 203 36 167 3 0 15
Pittsburgh 2 1 0 147 31 116 3 1 12
Millersville 1 2 0 65 188 -123 1 0 5
Lock Haven 0 3 0 29 189 -160 1 0 1
                   
MAC - DIAA                  
MAC North W L T Pf Pa Pd BT BL Pts
Bowling Green - X* 4 0 0 238 20 218 4 0 20
Western Michigan 3 1 0 216 49 167 3 0 15
Central Michigan 1 2 0 42 147 -105 1 0 5
Northern Illinois 1 2 0 28 186 -158 1 0 5
Kent State 0 4 0 3 125 -122 0 0 0
                   
MAC South W L T Pf Pa Pd BT BL Pts
Cincinnati 4 0 0 130 65 65 3 0 19
Dayton 3 1 0 76 54 22 1 1 14
Ohio 2 2 0 138 111 27 2 1 11
Louisville 1 3 0 120 94 26 3 2 9
Miami (OH) 0 4 0 48 188 -140 0 0 0
                   
SCRC - DIAA                  
SCRC East W L T Pf Pa Pd Pts    
Tennessee 6 0 0 255 60 195 24    
Kentucky 5 1 0 241 80 161 20    
South Carolina 4 2 0 224 66 158 16    
Georgia 3 3 0 168 144 24 12    
Vanderbilt 0 6 0 31 362 -331 0    
                   
SCRC West W L T Pf Pa Pd Pts    
Alabama X* 5 1 0 338 43 295 20    
Florida 3 3 0 170 184 -14 12    
Ole Miss 3 3 0 200 254 -54 12    
Mississippi State 1 5 0 90 305 -215 4    
Auburn 0 6 0 50 279 -229 0    
                   
SWC - DIAA W L T Pf Pa Pd BT BL Pts
Texas State - X 1 1 0 58 46 12 2 1 7
North Texas 1 1 0 46 58 -12 2 0 6
                   
Heart of America - DIAA W L T PF PA PD BT BL PTS
Kansas State 4 1 0 286 31 255 4 1 21
Kansas 3 2 0 160 80 80 3 1 16
Missouri 3 0 0 128 26 102 2 0 14
Nebraska 2 1 0 90 91 -1 2 0 10
Washington (MO) 2 2 0 90 166 -76 2 0 10
Iowa State 1 2 0 42 79 -37 0 1 5
Oklahoma State 0 3 0 27 155 -128 0 0 0
Truman State 0 4 0 37 232 -195 0 0 0
                   
NCRC - DIAA W L T Pf Pa Pd BT BL Pts
Western Washington 3 0 0 174 19 155 3 0 15
Oregon 2 1 0 97 65 32 1 0 9
Gonzaga 2 0 0 60 30 30 1 0 9
Boise State 1 1 0 72 23 49 1 0 5
Washington 1 0 0 53 15 38 1 0 5
Western Oregon 1 2 0 34 117 -83 0 0 4
Oregon State 0 3 0 34 114 -80 0 1 1
Eastern Washington 0 1 0 15 53 -38 0 0 0
Washington State 0 2 0 30 133 -103 0 0 0
                   
Gold Coast - DIAA W L T Pf Pa Pd BT BL Pts
Grand Canyon 2 0 0 64 10 54 2 0 10
Claremont Colleges 1 1 0 41 41 0 1 0 5
Long Beach State 0 0 0 0 0 0 0 0 0
San Diego 0 0 0 0 0 0 0 0 0
Fullerton 0 0 0 0 0 0 0 0 0
SBCC 0 0 0 0 0 0 0 0 0
Azusa Pacific 0 1 0 0 28 -28 0 0 0
                   
Mountain State - DIAA W L T Pf Pa Pd BT BL Pts
BYU 2XV 0 0 0 0 0 0 0 0 0
Dixie State 0 0 0 0 0 0 0 0 0
Idaho State 0 0 0 0 0 0 0 0 0
SLCC 0 0 0 0 0 0 0 0 0
UNLV 0 0 0 0 0 0 0 0 0
Utah Valley 0 0 0 0 0 0 0 0 0
Weber State 0 0 0 0 0 0 0 0 0
                   
DIA
Big Ten - DIA W L T Pf Pa Pd BT BL Pts
Indiana - X* 6 0 0 425 24 401 6 0 30
Ohio State 5 1 0 315 48 267 5 1 26
Wisconsin 5 1 0 317 69 248 4 0 24
Michigan 4 2 0 176 199 -23 4 0 20
Illinois 2 3 1 101 197 -96 1 0 11
Minnesota 2 4 0 108 210 -102 1 1 10
Michigan State 1 5 0 62 225 -163 1 1 6
Purdue 1 4 1 52 264 -212 0 0 6
Iowa 0 6 0 52 371 -319 1 1 2
                   
Pacific West - DIAA W L T Pf Pa Pd BT BL Pts
UC Davis 2 0 0 165 19 146 2 0 10
Chico State 2 0 0 69 45 24 2 0 10
UCSC 1 1 0 94 41 53 1 0 5
Nevada 1 1 0 58 19 39 1 0 5
Fresno State 1 1 0 40 38 2 1 0 5
Stanford 1 1 0 62 98 -36 0 0 4
Sacramento State 0 0 0 0 0 0 0 0 0
SFSU 0 1 0 5 70 -65 0 0 0
SJSU 0 2 0 7 139 -132 0 0 0
                   
California - DIA W L T Pf Pa Pd BT BL Pts
St. Mary's 2 0 0 202 15 187 2 0 10
UCSB 1 1 0 41 111 -70 1 0 5
San Diego State 0 0 0 0 0 0 0 0 0
Cal Poly 0 0 0 0 0 0 0 0 0
Sacramento State 0 1 0 15 41 -26 0 0 0
Santa Clara 0 1 0 15 106 -91 0 0 0
                   
Mid-South - DIA W L T Pf Pa Pd BT BL Pts
Life 0 0 0 0 0 0 0 0 0
Lindenwood 0 0 0 0 0 0 0 0 0
Davenport 0 0 0 0 0 0 0 0 0
Arkansas State (VC) 0 0 0 0 0 0 0 0 0
Clemson (VC) 0 0 0 0 0 0 0 0 0
                   
PAC - DIA W L T Pf Pa Pd BT BL Pts
Cal (VC) 2 0 0 131 24 107 2 0 10
Arizona 2 1 0 103 76 27 2 0 10
Arizona State (VC) 1 1 0 62 64 -2 1 0 5
UCLA (VC) 1 1 0 46 62 -16 1 0 5
USC 0 2 0 55 91 -36 2 0 2
Utah (VC) 0 1 0 12 92 -80 0 0 0
                   
Rugby East - DIA W L T Pf Pa Pd BT BL Pts
Penn State - X (VC) 8 0 0 480 100 380 8 0 40
Army (VC) 7 1 0 382 77 305 6 0 34
Kutztown 5 3 0 449 215 234 6 1 27
Iona 5 3 0 220 169 51 4 0 24
Wheeling Jesuit 5 3 0 271 213 58 5 -1 24
St. Bonaventure 3 5 0 256 350 -94 5 1 18
Buffalo 2 6 0 194 352 -158 4 0 12
West Virginia 1 7 0 112 519 -407 2 0 6
Delaware 0 8 0 111 480 -369 2 0 2
                   
West DIA - DIA W L T Pf Pa Pd BT BL Pts
Air Force - X 4 1 0 187 97 90 5 1 22
Colorado State 4 1 0 160 94 66 4 -1 19
Utah State 2 3 0 154 143 11 3 1 12
Colorado 2 3 0 112 129 -17 3 0 11
Wyoming 1 4 0 119 170 -51 2 1 7
New Mexico 1 4 0 122 221 -99 1 0 5
                   
Red River - DIA                  
Red River North W L T Pf Pa Pd BT BL Pts
Oklahoma (VC) 4 2 0 244 106 138 6 2 24
Baylor 4 1 0 70 96 -26 1 0 17
Texas Tech 1 3 0 92 153 -61 2 1 7
Texas 1 3 0 96 161 -65 1 0 5
TCU 1 2 0 46 139 -93 1 0 5
                   
Red River South W L T Pf Pa Pd BT BL Pts
LSU 5 0 0 339 50 289 5 0 25
Texas A&M 2 2 0 179 56 123 3 1 12
Arkansas 2 3 0 138 127 11 2 1 11
Houston 0 4 0 34 290 -256 1 0 1
                   
                   
Commander in Chief - Ind. W L T Pf Pa Pd     Pts
Army (VC) 1 0 0 62 19 43     4
Navy (VC) 0 1 0 31 32 -1     0
Air Force 1 1 0 41 93 -52     4
                   
                   
Independent W L T Pf Pa Pd      
Notre Dame College DIAA 12 0 0 541 142 399      
Lindenwood-Belleville DIAA 6 6 0 362 355 7      
University of Notre Dame (VC) 5 3 0 296 176 120      
Navy (VC) 4 4 0 258 201 57      
BYU DIA 2 0 0 141 17 124      
Central Washington (VC) 2 0 0 64 15 49