The East Coast Rugby Conference - ECRC - has named it's all conference selections.
Naturally, AIC and BC, which both logged a 7-0-1 record, dominate the selections, with 21 of the 30 1st and 2nd team players.
| 2016 All ECRC Honors | ||||||
| Name | School | Year | Height | Weight | Hometown | |
| First Team | ||||||
| Prop | Skyler Adams | AIC | Sr. | 6'0'' | 230 | Colorado Springs, CO |
| Hooker | Blake Gurgul | AIC | Sr. | 5'9" | 175 | Oconomowoc, WI |
| Prop | Ben Nathan | BC | G.Sr. | 5'11'' | 270 | Peabody, Massachusetts |
| Lock | Mike Ruther | UMASS | Jr. | 6'8" | 255 | Stamford, CT |
| Lock | Corey Momsen | AIC | Sr. | 6'5" | 230 | Wales, WI |
| Flanker | Jon Carlos Arteaga | NEC | Sr. | 6'2 | 210 | Norwalk, CT |
| Flanker | Malik Walker | AIC | So. | 6'2" | 260 | New Orleans, LA |
| Eight - Man | Matthew Jones | AIC | Jr. | 6'7" | 250 | Liverpool, Eng. |
| Scrumhalf | Koto Fujimora | NEC | So. | 5'7 | 160 | Tokyo, Japan |
| Flyhalf | Jihad Khabir | AIC | Jr. | 5'10" | 160 | Washington, DC |
| Center | Dan Schatzman | BC | Sr. | 6'0'' | 190 | San Jose, California |
| Center | Isaiah Lopez | NEC | Jr. | 5'11 | 195 | La Quinta, CA |
| Wing | Christian Adams | AIC | Sr. | 6'0" | 215 | Washington, DC |
| Wing | Royaal Jones | AIC | Fr. | 5'7 | 155 | Jersey City, NJ |
| Fullback | Duncan Wood | BC | Sr. | 5'9'' | 182 | Greymouth, New Zealand |
| Second Team | ||||||
| Prop | Noah Hopkins | BC | So. | 6'2'' | 240 | East Bridgewater, MA |
| Hooker | Willy Hock | BC | Jr. | 5'10'' | 200 | Manhattan Beach, California |
| Prop | Derek Wegener | UMass | Sr. | 6'0" | 210 | Westminster, MA |
| Lock | Tim Burke | BC | Sr. | 6'2'' | 190 | Mattapoisett, Massachusetts |
| Lock | Tommy Clark | AIC | Fr. | 6'4" | 220 | Olympia, WA |
| Flanker | Ky Young | NEC | Sr. | 5'11 | 200 | Tulsa, OK |
| Flanker | Hunter Boesch | FU | Jr | 6'3'' | 215 | Newport, RI |
| Eight - Man | Jake Harland | NEC | Fr. | 6'4 | 230 | Redlands, CA |
| Scrumhalf | Dan Fetcho | BC | Jr. | 5'10'' | 160 | Bel Air, Maryland |
| Flyhalf | John Greeley | BC | Sr. | 5'7'' | 170 | Mansfield, Massachusetts |
| Center | Nick Van Ness | NEC | Sr. | 5'11 | 190 | Capetown, South Africa |
| Center | Marcus McIntyre | AIC | So. | 6'1" | 190 | Washington, DC |
| Wing | Frank Ruzicka | BC | Sr. | 5'11'' | 190 | Bethesda, Maryland |
| Wing | Tom Whittam | BC | Sr. | 6'3'' | 190 | Allendale, New Jersey |
| Fullback | Michelle Magistrali | AIC | So. | 5'8" | 160 | Modena, Italy |
| Honorable Mention | ||||||
| Prop | Leon Moultrie | UMass | Sr. | 6'2'' | 255 | Springfield, MA |
| Hooker | Zack Grasso | UMass | Sr. | 5'10" | 195 | Wilbraham, MA |
| Prop | Stephen Fobes | AIC | Jr. | 6'1" | 246 | Colorado Springs, CO |
| Lock | Bill Piesel | UMass | Sr. | 6'3" | 210 | Bourne, MA |
| Lock | Justin Leaphart | AIC | Sr. | 6'6" | 260 | Newport News, VA |
| Flanker | Austin Krystoff | BC | Sr. | 6'2'' | 185 | Fort Lauderdale, Florida |
| Flanker | Marquis Williams | AIC | So. | 5'10 | 200 | Norfolk, VA |
| Eight - Man | Tim O'Connor | UMass | Jr | 6'4" | 230 | Milton, MA |
| Scrumhalf | Kurtis Werner | AIC | Sr. | 5'9" | 175 | Centenial, CO |
| Flyhalf | Justin Patton | FU | Sr. | 6,2 | 210 | Capetown, South Africa |
| Center | Salvatore Esposito | FU | Jr | 5,11 | 210 | Fair Haven, CT |
| Center | Nic Franklyn | AIC | So. | 5'7" | 180 | Staten Island, NY |
| Wing | Alex Mejia | UMass | Sr. | 6'3" | 205 | Holliston, MA |
| Wing | Bryant Etuka | NEC | Gs. | 6'2 | 205 | Middletown, CT |
| Fullback | Chris Fazekas | FU | Sr | 5'10'' | 200 | Stratford, CT |
| Top Scorers | ||||||
| Player | Team | Points | ||||
| Duncan Wood | BC | 194 | ||||
| Michele Magistrali | AIC | 76 | ||||
| Daniel Schatzman | BC | 70 | ||||
| Player | Team | Tries | ||||
| Daniel Schatzman | BC | 14 | ||||
| Jihad Khabir | AIC | 13 | ||||
| Duncan Wood | BC | 12 | ||||




















































