GRR on X  GRR on Facebook GRR in Instagram GRR Vimeo Library GRR on YouTube RuggaMatrix America Podcasts Support GRR on Patreon

Boys HS Standings Updated

irish rugby tours

Boys HS Standings Updated

Dan Bandoni photo.

Below are the Boys DI standings for leagues currently in action.

We may have missed a score or two. We know that's true in NorCal DII and South Carolina DII. But we are posting nonetheless to give you an idea of where teams are. Contact us here if you think we missed something.

Image

 

Southern California                  
Varsity Red W L T PF PA PD BT BL Pts
La Costa Canyon 6 0 0 210 94 116 5 0 29
Torrey Pines 5 1 0 148 128 20 3 0 23
Cathedral 4 2 0 240 98 142 4 2 22
St. Augustine 2 3 1 146 128 18 3 1 14
Del Norte 2 3 1 163 148 15 3 1 14
Fallbrook 1 5 0 112 231 -119 1 1 6
Poway 0 6 0 38 230 -192 0 0 0
                   
Southern California                  
LA Varsity White W L T PF PA PD BT BL Pts
Mira Costa 6 0 0 236 70 166 6 0 30
St. John Bosco 5 1 0 256 93 163 6 0 26
View Park Prep 4 2 0 194 100 94 6 1 23
Dana Hills 3 3 0 132 165 -33 3 0 15
Wilson 2 4 0 136 127 9 2 -3 7
St. Monica 1 5 0 83 254 -171 2 -1 5
Palos Verdes 0 6 0 12 240 -228 0 -4 -4
                   
San Diego Varsity White W L T PF PA PD BT BL Pts
Univ. City HS 6 0 0 284 36 248 5 0 29
Rancho Bernardo 4 2 0 168 100 68 4 0 20
Alta Vista 4 2 0 193 139 54 4 -1 19
Mission Vista 2 3 0 127 177 -50 3 0 11
Mira Mesa 2 4 0 99 232 -133 2 0 10
Coronado 1 3 0 73 169 -96 2 0 6
San Pasqual 0 5 0 84 175 -91 2 1 3
                   
Inland Varsity White W L T PF PA PD BT BL Pts
Dead Rabbits 5 1 0 186 67 119 6 1 27
Citrus Valley 4 2 0 132 137 -5 3 0 19
Roosevelt 3 3 0 128 139 -11 2 0 14
Desert Sands 0 6 0 37 140 -103 0 -1 -1
                   
                   
OC Varsity Blue W L T PF PA PD BT BL Pts
Tritons 2 1 0 34 39 -5 0 0 8
Servite 1 1 0 34 27 7 1 1 6
                   
SD Varsity Blue W L T PF PA PD BT BL Pts
Point Loma 5 0 0 168 66 102 5 0 25
Valhalla 4 2 0 191 91 100 5 1 22
Helix 2 3 0 109 104 5 2 1 11
Patrick Henry 2 2 0 92 109 -17 2 0 10
Carlsbad 1 2 0 73 80 -7 1 1 6
San Marcos 1 2 0 17 40 -23 0 0 4
Westview 0 5 0 20 182 -162 0 -1 -1
                   
                   
Florida DI W L T PF PA PD     Pts
Tampa Krewe 4 0 0 96 30 66     16
Jupiter Sharks 4 0 0 96 49 47     16
RBMA 3 1 0 118 55 63     12
Orlando Griffins 3 1 0 107 51 56     12
Cape Pirates 2 2 0 95 52 43     8
Okapi 2 1 0 44 40 4     8
Key Biscayne 0 2 0 24 39 -15     0
Daytona 0 3 0 29 54 -25     0
West Pines 0 4 0 26 101 -75     0
Naples 0 4 0 13 161 -148     0
                   
Florida DII Pool A W L T PF PA PD     Pts
St. Thomas Aquinas 2 0 0 40 24 16     8
Cardinal Gibbons 1 1 0 39 19 20     4
Archibishop McCarthy 0 1 0 0 67 -67     0
                   
Florida DII Pool B W L T PF PA PD     Pts
Pompano 2 1 0 112 43 69     8
Boca Raton 1 1 0 54 26 28     4
Sebastian River 0 2 0 0 66 -66     0
                   
                   
Deep South W L T PF PA PD BT BL Pts
Bayou Hurricanes 4 0 0 165 25 140 3 0 19
St. Paul's 2 1 0 82 31 51 2 0 10
Jesuit New Orleans 2 0 0 65 5 60 1 0 9
Niceville 1 2 0 38 94 -56 0 0 4
Brother Martin 0 2 0 14 74 -60 0 1 1
West Jefferson 0 2 0 15 32 -17 0 1 1
Mississippi 0 1 0 5 66 -61 0 0 0
Shreveport 0 0 0 10 31 -21 0 0 0
Barbarians 1 0 0 22 10 12 0 0 4
Shaw 0 0 0 0 0 0 0 0 0
                   
                   
NorCal Varsity Premier W L T PF PA PD BT BL Pts
Solo Falcons 3 0 0 86 43 43 3 0 15
Danville 2 1 0 179 47 132 3 1 12
Granite Bay 2 1 0 89 59 30 2 1 11
Jesuit 2 0 0 86 22 64 1 0 9
Lamorinda 0 2 0 17 123 -106 0 0 0
Mother Lode 0 3 0 42 124 -82 0 0 0
Archbishop Riordan 0 2 0 26 109 -83 0 0 0
                   
NorCal DI Bay W L T PF PA PD BT BL Pts
SFGG 2 0 0 46 30 16 2 0 10
Pleasanton 1 1 0 82 24 58 1 0 5
Los Gatos 1 0 0 42 35 7 1 0 5
Oakland 0 2 0 50 64 -14 1 2 3
Peninsula Green 0 0 0 0 0 0 0 0 0
North Bay 0 1 0 0 67 -67 0 0 0
                   
NorCal DI Sac W L T PF PA PD BT BL Pts
CK McClatchy 1 0 0 26 17 9 1 0 5
Christian Brothers 0 0 0 0 0 0 0 0 0
Sac Eagles 0 0 0 0 0 0 0 0 0
Sierra 0 0 0 0 0 0 0 0 0
Vacaville 0 0 0 0 0 0 0 0 0
Sac PD Pal 0 1 0 17 26 -9 0 0 0
                   
NorCal DII Bay W L T PF PA PD BT BL Pts
De La Salle 2 0 0 73 33 40 2 0 10
Bellarmine 1 1 0 57 33 24 1 1 6
South Valley 1 2 1 29 113 -84 0 0 6
Bishop O`Dowd 1 0 0 59 5 54 1 0 5
Pits 0 2 1 42 76 -34 1 0 3
                   
NorCal DII Central W L T PF PA PD BT BL Pts
Roosevelt 4 0 0 203 52 151 3 0 19
Bullard 3 0 0 165 75 90 3 0 15
Buchanan 2 1 0 109 79 30 2 0 10
Clovis 1 2 0 86 69 17 1 1 6
Sunnyside 0 2 0 45 105 -60 1 0 1
San Joaquin Memorial Hs 0 2 0 12 120 -108 0 0 0
Clovis West 0 3 0 46 166 -120 0 0 0
                   
NorCal DII Redwood W L T PF PA PD BT BL Pts
Berkeley 3 0 0 75 40 35 2 0 14
Napa 1 1 0 37 26 11 1 1 6
Santa Rosa 1 1 0 43 45 -2 1 0 5
Marin 0 1 0 20 34 -14 0 0 0
Alameda RFC 0 1 0 21 36 -15 0 0 0
Elsie Allen 0 1 0 7 22 -15 0 0 0
                   
NorCal DII Sac W L T PF PA PD BT BL Pts
River City Hs 2 1 0 90 62 28 3 0 11
Kennedy 2 0 0 102 31 71 2 0 10
Chico Oaks 0 2 0 29 100 -71 1 0 1
Cougars 0 0 0 0 0 0 0 0 0
Elk Grove 0 1 0 0 28 -28 0 -1 -1
                   
                   
Arizona W L T PF PA PD BT BL Pts
Red Mtn 4 0 0 165 21 144 4 0 20
Blackbirds 4 1 0 187 70 117 3 0 19
West Valley 4 1 0 169 95 74 3 0 19
Chandler United 3 2 0 112 118 -6 3 1 16
Tempe 3 1 0 140 54 86 3 0 15
Desert Vista 3 2 0 107 143 -36 3 0 15
Old Pueblo 2 2 0 125 51 74 3 2 13
Phoenix 2 1 0 110 69 41 3 1 12
Northern Arizona 2 2 0 130 127 3 3 0 11
Scottsdale 2 2 0 105 99 6 2 0 10
North Valley 2 2 0 81 148 -67 2 0 10
El Mirage 1 4 0 122 178 -56 4 0 8
Barbarians 1 3 0 47 89 -42 1 0 5
Salpointe 2 3 0 57 171 -114 1 -4 5
                   
                   
Texas North-Central W L T PF PA PD BT BL Pts
Westlake 2 0 0 67 20 47 2 0 10
Rock 2 0 0 95 24 71 1 0 9
Lake Travis 1 0 0 85 3 82 0 0 4
Quins Colts 0 0 0 0 0 0 0 0 0
Allen 0 1 0 5 30 -25 0 0 0
Jesuit 0 2 0 24 54 -30 0 0 0
Four Points 0 1 0 15 78 -63 0 0 0
Plano 0 1 0 3 85 -82 0 0 0
                   
Texas South W L T PF PA PD BT BL Pts
Cy-Fair 2 1 0 124 29 95 3 1 12
St. Thomas 2 1 0 79 42 37 2 0 10
St. Pius X 2 2 0 48 86 -38 0 0 8
Katy 1 0 1 55 30 25 1 0 7
Kingwood 1 0 1 39 17 22 1 0 7
Woodlands 1 0 0 34 14 20 1 0 5
Strake Jesuit 1 1 0 37 61 -24 1 0 5
Memorial 0 2 0 31 77 -46 1 0 1
Lamar 0 3 0 0 91 -91 0 0 0
                   
                   
North Carolina Club W L T PF PA PD     Pts
Highlanders 2 0 0 55 0 55     8
Gators 1 1 0 82 87 -5     4
Tigers 1 1 0 34 32 2     4
Rattlesnakes 1 0 0 60 27 33     4
Lions 1 0 0 34 12 22     4
Vikings 0 2 0 22 68 -46     0
Copperheads 0 1 0 27 55 -28     0
Redhawks 0 1 0 0 35 -35     0
                   
North Carolina School W L T PF PA PD     Pts
Charlotte Catholic 3 0 0 126 10 116     12
Providence 3 0 0 112 24 88     12
Rocky River 2 1 0 100 52 48     8
Hough 2 0 0 45 37 8     8
Grimsley 1 0 0 27 0 27     4
S. Meck 1 1 0 45 36 9     4
N. Guilford 1 1 0 22 50 -28     4
NW Guilford 0 1 0 0 27 -27     0
Berry Academy 0 2 0 53 82 -29     0
Myers Park 0 2 0 15 50 -35     0
East Meck 0 2 0 0 70 -70     0
Ardrey Kell 0 2 0 0 100 -100     0
                   
                   
South Carolina DI W L T PF PA PD     Pts
Wando 4 0 0 131 0 131     16
South Greenville 3 0 0 97 0 97     12
Irmo 1 1 0 22 17 5     4
Chapin 2 2 0 55 42 13     8
Greenville HS 1 1 0 7 41 -34     4
Oconee 0 2 0 0 68 -68     0
Ravens 0 2 0 0 40 -40     0
Aiken 0 3 0 15 119 -104     0
                   
South Carolina DII W L T PF PA PD     Pts
Bishop England 3 0 0 99 18 81     8
South Greenville B 3 1 0 143 75 68     8
Chapin B 1 0 0 27 3 24     4
James Island 1 1 0 28 41 -13     4
Columbia  1 1 0 36 55 -19     4
Greenville HS B 0 2 0 7 69 -62     0
Spring Hill  0 2 0 3 75 -72     0
Wando B 0 3 0 19 94 -75     0