USA flanker Lynelle Kugler against New Zealand during the World Cup. (Photo: Ian Muir)
| RESULTS | CAPS | POINT SCORERS | |||||||
| April 15 - Can-Am Series | (Bold = WRWC Eagle) | 14 Caps | T | C | P | TOTAL | |||
| USA 7 | Augustyn, Kathryn | 9 | McGee | 5 | 0 | 0 | 25 | ||
| Tries: Bizer | Blaney, Sharon | 9 | Rozier | 1 | 4 | 4 | 25 | ||
| Cons: Anderson | Burke, Jamie | 9 | Stolba | 1 | 2 | 1 | 12 | ||
| Canada 51 | Bydwell, Emilie | 9 | Bizer | 2 | 0 | 0 | 10 | ||
| Rozier, Kimber | 9 | Braaten | 2 | 0 | 0 | 10 | |||
| April 19 - Can-Am Series | Anderson, Sadie | 8 | Farmer | 2 | 0 | 0 | 10 | ||
| USA 10 | Bizer, Meya | 8 | Anderson | 0 | 1 | 2 | 8 | ||
| Tries: Street, Blaney | Chobot, Sarah | 8 | Blaney | 1 | 0 | 0 | 5 | ||
| Canada 14 | Turley, Shaina | 8 | Bydwell | 1 | 0 | 0 | 5 | ||
| Kugler, Lynelle | 7 | Kugler | 1 | 0 | 0 | 5 | |||
| June 28 - UK Tour | McGee, Vanesha | 7 | Marchino | 1 | 0 | 0 | 5 | ||
| USA 10 | Tseng, Jocelyn | 7 | Potter | 1 | 0 | 0 | 5 | ||
| Tries: McGee | Walsh, Sarah | 7 | Street | 1 | 0 | 0 | 5 | ||
| Cons: Rozier | Baravilala, Bui | 6 | Wagner | 1 | 0 | 0 | 5 | ||
| Pens: Rozier | Daley, Kate | 6 | |||||||
| Wales 7 | Farmer, Carmen | 6 | STATS | ||||||
| Potter, Jill | 6 | Record: 3-6 | |||||||
| July 6 - UK Tour | Rogers, Hope | 6 | Opponents outscored USA 228-135 | ||||||
| USA 13 | Wagner, Kitt | 6 | Avr. PF/game: 15 | ||||||
| Tries: McGee 2 | Marchino, Natalie | 5 | Avr. PA/game: 25.33 | ||||||
| Pens: Anderson | Wilson, Sarah | 5 | WRWC place: 6th | ||||||
| England 17 | Daly, Lauren | 4 | |||||||
| Owsiany, Deven | 4 | ||||||||
| Aug 1 Women's Rugby World Cup | Reddick, Naima | 4 | |||||||
| USA 17 | Stolba, Hannah | 4 | |||||||
| Tries: Kugler, Farmer | Braaten, Sylvia | 3 | |||||||
| Cons: Rozier 2 | White, Caroline | 3 | |||||||
| Pens: Rozier | Berg, Libby | 2 | |||||||
| Ireland 23 | Bridges, Stacy | 2 | |||||||
| Kingzett, Amanda | 2 | ||||||||
| Aug 5 Women's Rugby World Cup | Lui, Jennifer | 2 | |||||||
| USA 47 | Overcash, Erin | 2 | |||||||
| Tries: Braaten 2, Bydwell, Marchino, | Street, Amanda | 2 | |||||||
| McGee, Stolba, Wagner, Bizer | Boone, Phoebe | 1 | |||||||
| Cons: Stolba 2 | Carlyle, Ryan | 1 | |||||||
| Pens: Stolba | Cavanaugh, Erin | 1 | |||||||
| Kazakhstan 7 | Denham, Mel | 1 | |||||||
| Kinsella, Molly | 1 | ||||||||
| Aug 9 Women's Rugby World Cup | Kohanski, Tess | 1 | |||||||
| USA 3 | Pankey, Sam | 1 | |||||||
| Pens: Rozier | Vonada, Jacie | 1 | |||||||
| New Zealand 34 | |||||||||
| Aug 13 Women's Rugby World Cup | |||||||||
| Plate Semifinals | |||||||||
| USA 23 | |||||||||
| Tries: McGee, Potter, Farmer | |||||||||
| Cons: Rozier | |||||||||
| Pens: Anderson, Rozier | |||||||||
| Australia 20 | |||||||||
| Aug 17 Women's Rugby World Cup | |||||||||
| 5th Place | |||||||||
| USA 5 | |||||||||
| Tries: Rozier | |||||||||
| New Zealand 55 | |||||||||
















































